Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 301 · Thomas & Brown Hall - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. EL1 Elevator WW020 WW WW 0 Elevator 23
2. ST1 Stairway WW070 WW WW 0 Departmental Corridor 423
3. ST2 Stairway WW070 WW WW 0 Departmental Corridor 193
4. EL1 Elevator WW020 WW WW 0 Elevator 23
5. EL1 Elevator WW020 WW WW 0 Elevator 23
6. EL1 Elevator WW020 WW WW 0 Elevator 23
7. ST1 Stairway WW070 WW WW 0 Departmental Corridor 466
8. ST2 Stairway WW070 WW WW 0 Departmental Corridor 203
9. ST2 Stairway WW070 WW WW 0 Departmental Corridor 203
10. ST3 Stairway WW070 WW WW 0 Departmental Corridor 265
11. ST3 Stairway WW070 WW WW 0 Departmental Corridor 264
12. ST3 Stairway WW070 WW WW 0 Departmental Corridor 264
13. ST1 Stairway WW070 WW WW 0 Departmental Corridor 423
14. ST1 Stairway WW070 WW WW 0 Departmental Corridor 321
15. 010 Public Corridor WW060 WW WW 0 Public Corridor 775
16. 012 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 1,657
17. 013 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 191
18. 014 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 228
19. 100 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00201 Klipsch Sch Of Elect Computer Eng 440
20. 101 Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 425
21. 102 Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 769
22. 103 Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 505
23. 104 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 1,199
24. 105 Office Service 31500 300 300 3150 Office Service F00201 Klipsch Sch Of Elect Computer Eng 144
25. 106 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 452
26. 107 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 208
27. 108 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 369
28. 109 Lounge Facilities 65000 600 600 6500 Lounge F00201 Klipsch Sch Of Elect Computer Eng 1,363
29. 112 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 140
30. 113 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
31. 114 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
32. 115 Office Service 31500 300 300 3150 Office Service F00201 Klipsch Sch Of Elect Computer Eng 115
33. 122 Office Service 31500 300 300 3150 Office Service F00201 Klipsch Sch Of Elect Computer Eng 117
34. 123 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
35. 124 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
36. 125 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
37. 126 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
38. 127 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
39. 128 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 112
40. 129 Public Corridor WW060 WW WW 0 Public Corridor 2,610
41. 200 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00201 Klipsch Sch Of Elect Computer Eng 631
42. 201 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00201 Klipsch Sch Of Elect Computer Eng 515
43. 202 Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 803
44. 203 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00201 Klipsch Sch Of Elect Computer Eng 664
45. 204 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 1,216
46. 205 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00201 Klipsch Sch Of Elect Computer Eng 141
47. 206 Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 793
48. 207 Conference Room 35000 300 300 3500 Conference Room F00201 Klipsch Sch Of Elect Computer Eng 109
49. 208 Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 497
50. 210 Shop Facilities 72000 700 700 7200 Shop F00201 Klipsch Sch Of Elect Computer Eng 229
51. 211 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
52. 212 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 116
53. 213 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
54. 220 Public Corridor WW060 WW WW 0 Public Corridor 2,069
55. 221 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 114
56. 222 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 116
57. 223 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 114
58. 224 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
59. 225 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 116
60. 226 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
61. 227 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 116
62. 228 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 112
63. 301 Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 798
64. 302 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00201 Klipsch Sch Of Elect Computer Eng 537
65. 303 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 665
66. 304 Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 1,216
67. 305 Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 837
68. 306 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 402
69. 307 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 769
70. 308 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00201 Klipsch Sch Of Elect Computer Eng 310
71. 309 Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 707
72. 310 Reading/Study Room 41000 400 400 4100 Study Room F00201 Klipsch Sch Of Elect Computer Eng 232
73. 311 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
74. 312 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 116
75. 313 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
76. 320 Public Corridor WW060 WW WW 0 Public Corridor 2,069
77. 321 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 114
78. 322 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 116
79. 323 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 114
80. 324 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
81. 325 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 116
82. 326 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 115
83. 327 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 116
84. 328 Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 112
85. J112 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 84
86. J315 Janitor Room XX020 XX XX 0 Custodial / Janitorial / Utility 61
87. R116 Public Rest Room XX030 XX XX 0 Public Rest Room 117
88. R117 Public Rest Room XX030 XX XX 0 Public Rest Room 139
89. R214 Public Rest Room XX030 XX XX 0 Public Rest Room 54
90. R216 Public Rest Room XX030 XX XX 0 Public Rest Room 139
91. R314 Public Rest Room XX030 XX XX 0 Public Rest Room 54
92. R316 Public Rest Room XX030 XX XX 0 Public Rest Room 139
93. J215 Janitor Room XX020 XX XX 0 Custodial / Janitorial / Utility 61
94. 010F Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 174
95. 010B Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 431
96. 010C Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 303
97. 010D Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 389
98. 010E Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 422
99. 010A Classroom Service 11500 100 100 1150 Classroom Service F00201 Klipsch Sch Of Elect Computer Eng 783
100. 100A Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 12
101. 100C Public Corridor WW060 WW WW 0 Public Corridor 146
102. 100B Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 870
103. 103A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00201 Klipsch Sch Of Elect Computer Eng 280
104. 109B Lounge Facilities Service 65500 600 600 6550 Lounge Service F00201 Klipsch Sch Of Elect Computer Eng 76
105. 109A Lounge Facilities Service 65500 600 600 6550 Lounge Service F00201 Klipsch Sch Of Elect Computer Eng 51
106. 109C Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 12
107. 200A Open Lab 22000 200 200 2200 Open Laboratory - Computer F00201 Klipsch Sch Of Elect Computer Eng 237
108. 201B Data Processing/Computer Server Facilities 71000 700 700 7100 Central Computer or Telecommunications F00201 Klipsch Sch Of Elect Computer Eng 59
109. 201A Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 12
110. 203A Storage Facilities 73000 700 700 7300 Central Storage F00201 Klipsch Sch Of Elect Computer Eng 129
111. 205A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00201 Klipsch Sch Of Elect Computer Eng 613
112. 205B Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 441
113. 206A Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 9
114. 208A Conference Room 35000 300 300 3500 Conference Room F00201 Klipsch Sch Of Elect Computer Eng 868
115. 301C Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 470
116. 301B Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 89
117. 301W Class Laboratory 21000 200 200 2100 Class Laboratory F00201 Klipsch Sch Of Elect Computer Eng 90
118. 301A Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 14
119. 305A Office 31000 300 300 3100 Office F00201 Klipsch Sch Of Elect Computer Eng 355
120. 307A Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 14
121. 308A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00201 Klipsch Sch Of Elect Computer Eng 318
122. 309A Class Lab Service 21500 200 200 2150 Class Laboratory Service F00201 Klipsch Sch Of Elect Computer Eng 128
Total ASF 43,121

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities4,63210.74%56 %
200Laboratory Facilities15,40235.72%3136 %
300Office Facilities7,16516.62%4249 %
400Study Facilities2320.54%11 %
500Special Use Facilities00%00 %
600General Use Facilities1,4903.46%34 %
700Support Facilities4170.97%34 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals29,33868.05%85100%
 
WWCirculation Area10,78625.01%19
XXBuilding Service Area8481.97%9
YYMechanical Area2,1494.98%9
ZZStructural Area00%0
Subtotals13,78331.96%37
Totals43,121100.01%122