Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 30 · Campus Police/Ag Institute - Las Cruces Campus



Floor Plan Maps


Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 010 Class Laboratory 21000 200 200 2100 Class Laboratory F00037 Agricultural And Extension Educ 2,002
2. 011 Public Corridor WW060 WW WW 0 Public Corridor 155
3. 013 Class Laboratory 21000 200 200 2100 Class Laboratory F00037 Agricultural And Extension Educ 2,461
4. 014 Shop Facilities 72000 700 700 7200 Shop F00442 Police Department Nmsu 290
5. 015 Class Laboratory 21000 200 200 2100 Class Laboratory F00037 Agricultural And Extension Educ 767
6. 100 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 331
7. 101 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 502
8. 102 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 885
9. 104 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 231
10. 106 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 188
11. 108 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 143
12. 110 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 123
13. 111 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 60
14. 112 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 100
15. 114 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 244
16. 116 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 54
17. 118 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 38
18. 120 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 149
19. 122 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 62
20. 126 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 152
21. 128 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 191
22. 130 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 120
23. 132 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 131
24. 134 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 119
25. 135 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 202
26. 137 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 161
27. 139 Office 31000 300 300 3100 Office F00442 Police Department Nmsu 146
28. 141 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 62
29. 142 Conference Room 35000 300 300 3500 Conference Room F00442 Police Department Nmsu 300
30. 143 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 182
31. 145 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 258
32. 147 Public Corridor WW060 WW WW 0 Public Corridor 61
33. 149 Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 205
34. H120 Public Corridor WW060 WW WW 0 Public Corridor 265
35. H140 Public Corridor WW060 WW WW 0 Public Corridor 401
36. L100 Classroom 11000 100 100 1100 Classroom F00442 Police Department Nmsu 377
37. L101 Class Lab Service 21500 200 200 2150 Class Laboratory Service F00037 Agricultural And Extension Educ 448
38. L102 Class Lab Service 21500 200 200 2150 Class Laboratory Service F00037 Agricultural And Extension Educ 193
39. M100 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 40
40. M122 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 41
41. R101 Public Rest Room XX030 XX XX 0 Public Rest Room 43
42. H102 Public Corridor WW060 WW WW 0 Public Corridor 631
43. 013A Class Lab Service 21500 200 200 2150 Class Laboratory Service F00037 Agricultural And Extension Educ 183
44. 101A Office 31000 300 300 3100 Office F00442 Police Department Nmsu 122
45. 102B Office 31000 300 300 3100 Office F00442 Police Department Nmsu 129
46. 102A Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 121
47. 102C Office 31000 300 300 3100 Office F00442 Police Department Nmsu 227
48. 102D Office 31000 300 300 3100 Office F00442 Police Department Nmsu 130
49. 104A Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 382
50. 104B Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 457
51. 104C Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 135
52. 114C Office 31000 300 300 3100 Office F00442 Police Department Nmsu 63
53. 114A Office 31000 300 300 3100 Office F00442 Police Department Nmsu 113
54. 114D Office 31000 300 300 3100 Office F00442 Police Department Nmsu 111
55. 114E Office 31000 300 300 3100 Office F00442 Police Department Nmsu 107
56. 114B Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 24
57. 120A Office 31000 300 300 3100 Office F00442 Police Department Nmsu 52
58. 128A Office 31000 300 300 3100 Office F00442 Police Department Nmsu 236
59. 128B Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 54
60. R147C Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 48
61. R147B Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 50
62. R147A Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 50
63. R120B Public Rest Room XX030 XX XX 0 Public Rest Room 219
64. R120A Public Rest Room XX030 XX XX 0 Public Rest Room 132
65. R011B Public Rest Room XX030 XX XX 0 Public Rest Room 117
66. R011A Public Rest Room XX030 XX XX 0 Public Rest Room 106
67. L100B Classroom 11000 100 100 1100 Classroom F00442 Police Department Nmsu 125
68. L100A Classroom 11000 100 100 1100 Classroom F00442 Police Department Nmsu 584
69. H102A Public Corridor WW060 WW WW 0 Public Corridor 53
70. R147D Office Service 31500 300 300 3150 Office Service F00442 Police Department Nmsu 48
Total ASF 17,692

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities1,0866.14%35 %
200Laboratory Facilities6,05434.22%611 %
300Office Facilities7,99845.21%4782 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities2901.64%12 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals15,42887.21%57100%
 
WWCirculation Area1,5668.85%6
XXBuilding Service Area6173.49%5
YYMechanical Area810.46%2
ZZStructural Area00%0
Subtotals2,26412.8%13
Totals17,692100.01%70