Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 214 · Tom Fort Village - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 1200 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
2. 1202 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
3. 1204 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
4. 1206 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
5. 1208 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
6. 1300 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
7. 1301 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
8. 1302 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
9. 1303 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
10. 1304 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
11. 1305 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
12. 1306 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
13. 1307 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
14. 1308 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
15. 1309 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
16. 1310 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
17. 1311 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
18. 1312 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
19. 1313 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
20. 1314 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
21. 1315 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
22. 1316 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
23. 1318 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
24. 1320 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
25. 1322 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
26. 1400 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
27. 1401 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
28. 1402 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
29. 1403 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
30. 1404 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
31. 1405 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
32. 1406 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
33. 1407 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
34. 1408 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
35. 1409 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
36. 1410 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
37. 1411 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
38. 1412 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
39. 1413 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
40. 1414 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
41. 1415 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
42. 1416 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
43. 1417 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
44. 1418 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
45. 1419 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
46. 1420 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
47. 1421 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
48. 1422 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
49. 1423 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
50. 1424 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
51. 1425 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
52. 1426 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
53. 1427 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
54. 1428 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
55. 1429 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
56. 1430 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
57. 1432 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
58. 1434 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
59. 1436 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
60. 1500 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
61. 1501 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
62. 1502 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
63. 1503 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
64. 1504 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
65. 1505 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
66. 1506 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
67. 1507 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
68. 1508 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
69. 1509 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
70. 1510 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
71. 1511 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
72. 1512 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
73. 1513 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
74. 1514 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
75. 1515 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
76. 1516 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
77. 1517 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
78. 1518 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
79. 1519 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
80. 1520 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
81. 1521 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
82. 1522 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
83. 1523 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
84. 1524 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
85. 1525 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
86. 1526 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
87. 1527 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
88. 1529 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
89. 1531 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
90. 1533 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
91. 1535 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
92. 1536 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
93. 1537 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
94. 1538 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
95. 1539 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
96. 1540 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
97. 1541 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
98. 1542 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
99. 1543 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
100. 1544 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
Total ASF 61,200

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities61,200100%100100 %
Unclassified00%00%
Subtotals61,200100%100100%
 
WWCirculation Area00%0
XXBuilding Service Area00%0
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals00%0
Totals61,200100%100