Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 206 · Sutherland Village - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 101 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
2. 103 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
3. 105 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
4. 107 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
5. 109 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
6. 111 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
7. 113 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
8. 115 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
9. 117 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
10. 119 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
11. 202 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
12. 204 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
13. 302 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
14. 304 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
15. 305 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
16. 306 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
17. 307 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
18. 308 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
19. 309 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
20. 310 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
21. 311 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
22. 312 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
23. 313 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
24. 314 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
25. 315 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
26. 316 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
27. 317 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
28. 318 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
29. 319 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
30. 320 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
31. 321 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
32. 322 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
33. 323 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
34. 324 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
35. 325 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
36. 326 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
37. 327 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
38. 328 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
39. 329 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
40. 330 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
41. 401 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
42. 402 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
43. 403 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
44. 404 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
45. 405 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
46. 406 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
47. 407 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
48. 408 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
49. 409 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
50. 410 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
51. 411 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
52. 412 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
53. 413 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
54. 414 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
55. 415 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
56. 416 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
57. 417 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
58. 418 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
59. 419 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
60. 420 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
61. 421 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
62. 422 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
63. 423 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
64. 424 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
65. 425 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
66. 426 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
67. 427 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
68. 428 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
69. 429 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
70. 430 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
71. 501 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
72. 503 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
73. 505 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
74. 506 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
75. 507 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
76. 508 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
77. 509 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
78. 510 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
79. 511 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
80. 512 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
81. 513 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
82. 514 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
83. 515 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
84. 516 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
85. 517 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
86. 518 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
87. 519 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
88. 520 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
89. 521 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
90. 522 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
91. 523 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
92. 524 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
93. 525 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
94. 526 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
95. 527 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
96. 528 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
97. 529 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
98. 602 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
99. 604 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
100. 605 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
101. 606 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
102. 607 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
103. 608 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
104. 609 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
105. 610 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
106. 705 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
107. 706 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
108. 707 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
109. 708 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
110. 709 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
111. 710 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
112. 711 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
113. 712 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
114. 713 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
115. 714 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
116. 715 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
117. 716 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
118. 717 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
119. 718 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
120. 719 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
121. 720 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
122. 721 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
123. 722 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
124. 723 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
125. 724 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
126. 725 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
127. 726 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
128. 802 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
129. 804 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
130. 805 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
131. 806 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
132. 807 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
133. 808 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
134. 809 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
135. 810 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
136. 811 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
137. 812 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
138. 813 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
139. 814 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
140. 815 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
141. 816 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
142. 817 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
143. 818 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
144. 819 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
145. 820 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
146. 821 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
147. 822 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
148. 823 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
149. 824 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
150. 825 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
151. 902 Office 31000 300 300 3100 Office F00592 Career Services 612
152. 904 Demonstration Facilities 55000 500 500 5500 Demonstration F00783 Campus Health And Wellness 612
153. 906 Office 31000 300 300 3100 Office F00783 Campus Health And Wellness 612
154. 908 Data Processing/Computer Server Facilities Service 71500 700 700 7150 Central Computer or Telecommunications Service F00366 ICT Pc Server Administration 612
155. 910 Office Service 31500 300 300 3150 Office Service F00691 Inst For Excel In Math And Science Ed 612
156. 1001 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
157. 1002 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
158. 1003 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
159. 1004 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
160. 1005 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
161. 1006 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
162. 1007 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
163. 1008 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
164. 1009 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
165. 1010 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
166. 1011 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
167. 1012 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
168. 1013 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
169. 1014 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
170. 1015 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
171. 1016 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
172. 1017 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
173. 1018 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
174. 1019 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
175. 1020 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
176. 1021 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
177. 1022 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
178. 1023 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
179. 1024 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
180. 1026 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
181. 1027 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
182. 1028 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
183. 1029 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
184. 1030 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
185. 3401 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
186. 3403 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
187. 3405 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
188. 3407 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
189. 3409 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
190. 3411 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
191. 3413 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
192. 3415 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
193. 3417 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
194. 3419 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
195. 3421 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
196. 3423 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
197. 3425 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
198. 3427 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
199. 3429 House 97000 900 900 9700 House F00604 Housing And Residential Life 612
Total ASF 121,788

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities1,8361.51%32 %
400Study Facilities00%00 %
500Special Use Facilities6120.5%11 %
600General Use Facilities00%00 %
700Support Facilities6120.5%11 %
800Health Care Facilities00%00 %
900Residential Facilities118,72897.49%19497 %
Unclassified00%00%
Subtotals121,788100%199100%
 
WWCirculation Area00%0
XXBuilding Service Area00%0
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals00%0
Totals121,788100%199