Classroom Utilization & Inventory Data 2021
Building Inventory

Click on a building name to review its floor plans, and its room inventories.


Campus 1 · Las Cruces

Building Building Code Rooms S.F.
Goddard Hall 10 105 27,983
Computer Center 126 134 35,891
Biology Greenhouse, West 137 1 282
Biology Greenhouse, West Center 138 1 282
Biology Greenhouse, East Center 139 1 282
Biology Greenhouse, East 140 1 282
FS Quonset 152 25 4,860
Facilities And Services Storage Quonset 153 2 4,873
Garcia Center 154 138 24,884
Hort Farm Packing Shed 155 4 2,003
Hort Farm Fertilizer Storage 156 2 1,237
Hort Farm Office Seed Room 157 5 1,210
Hort Farm Office & Labs 158 12 4,690
Memorial Tower 161 4 2,135
Feed Mill 162 5 3,740
Neale Hall 164 53 13,405
Livestock Office 166 21 6,841
Hort Farm Implement Shed 168 2 1,809
Commodity Barn 170 3 5,886
Hadley Hall 172 149 33,265
O'Loughlin House 179 21 1,541
Breland Hall 184 563 83,177
Rhodes-Garrett-Hamiel Res Hall 185 73 16,172
Chemistry Building 187 283 97,708
Gardiner Hall 188 181 55,524
Jett Hall 189 200 74,643
Jett Annex 190 7 6,056
Nason House Garage 191 2 907
Bull Barn 193 9 6,394
Sheep Barn 194 7 7,397
Livestock Judging Pavilion 195 3 3,484
Swine Barn 196 3 4,221
Hay Barn 198 1 3,739
Farm Residence 199 1 915
Nematology Lab 2 10 4,805
Sutherland Village 206 199 121,788
Rentfrow Hall 211 29 14,662
Sugerman Space Grant Building 212 14 2,091
Tom Fort Village 214 100 61,200
PSL Machine Shop 216 16 7,468
FS Lock Shop 218 6 1,052
FS Carpentry Shop 220 7 5,982
FS Office 221 29 5,660
FS Warehouse 222 35 23,995
FS Grounds 223 17 6,892
Astronomy Building 225 69 13,337
Facilities And Services Shops/Boiler Room 237 33 10,607
Beef Office 241 5 1,306
PSL Solar Building 242 1 214
PSL Annex 243 19 5,884
Gerald Thomas Hall 244 451 123,573
Tejada Building, Extension Annex 245 18 10,928
Urban Entomology Research Center 246 14 1,945
Pete V. Domenici Hall 249 128 35,999
Aquatics Center 251 21 13,241
FS Construction 254 14 4,424
Aggie Health & Wellness Center 261 106 18,071
Frenger Food Court 262 22 5,670
Clinton P. Anderson Hall 263 456 132,237
Fire Station 267 50 8,555
Charles Strickland Central Plant 269 19 19,449
Garcia Residence Hall 275 884 187,361
Walden Hall 276 115 31,694
Branson Library 278 210 145,057
PSL Garage/Carpentry/Paint Shop 279 19 7,554
Hort Farm Storage Shed 28 5 736
PSL Fabrication Shop 280 12 7,798
PSL Guard House/Main Campus 281 1 87
Stucky Hall 282 20 4,722
24-In Observatory A Mtn North 283 11 1,142
Pan American Center 284 236 183,907
Corbett Center 285 381 186,473
O'Donnell Hall 287 299 78,093
Guthrie Hall 288 145 34,535
Feeding Research Building 290 1 3,264
Campus Police/Ag Institute 30 70 17,692
Thomas & Brown Hall 301 122 43,121
Pe Restrooms/Track Field 314 3 121
Ag Service Storage 316 2 3,467
Tombaugh Observatory (North) 317 2 161
Tombaugh Observatory (Center) 318 1 163
Tombaugh Observatory (South) 319 1 163
Young Hall 32 44 10,806
Flammable Storage 320 1 794
James B. Delamater Activity Center 321 114 105,144
Hardman And Jacobs Undergraduate Learning Center 323 97 46,001
Cropping Systems Research (Previously Named Biological Control Insectary) 329 16 6,652
Kent Hall 33 40 16,976
New Mexico Dept. Of Agriculture 330 87 26,129
Educational Services Center 338 109 43,199
Foster Hall 34 273 85,320
Memorial Stadium & Locker Room Field House 342 90 27,965
Air Test Facility 343 2 1,555
Animal Care Facility 347 26 3,566
Passive Solar 348 17 2,591
William B. Conroy Honors Center 35 40 7,895
Hort Farm Greenhouse 351 4 3,946
Hort Farm Greenhouse 352 4 3,946
Hort Farm Greenhouse 353 3 3,504
Wells Hall 355 104 18,047
J. Gordon Watts Entomology Lab, West 359 9 1,449
Nason House 36 29 3,298
J. Gordon Watts Entomology Lab, Middle 360 9 1,455
J. Gordon Watts Entomology Lab, East 361 10 1,453
Engineering Complex I 363 111 48,524
Clara Belle Williams Hall 364 85 21,710
Communication Sciences Building 365 116 24,735
President's Residence 366 39 5,476
Verloffice/Lab 367 38 5,203
Knox Hall 368 251 64,972
Photovoltaic Center 369 15 2,668
Wind Tunnel/Research Building 371 21 8,330
Metabolism & Physiology Lab 372 13 6,146
Transportation Services 373 8 1,837
Hort Farm Restrooms 374 3 285
Animal Science Shop 375 1 2,842
Cattle Feed Barn/Animal Science 376 1 5,382
Rodeo Tack Room 377 12 808
Golf Course Pump House 378 1 259
Chemical Waste Facility 383 11 1,691
Theatre Scene Shop 385 10 7,470
Business Complex Building 386 138 49,078
Cervantes Village, Bldg A 387A 84 14,741
Cervantes Village Apt Complex 387B 96 14,368
Cervantes Village, Bldg C 387C 62 14,563
Cervantes Village Apt Complex 387D 108 16,164
Cervantes Village Apt Complex 387E 38 16,200
South Campus Residential Offices 388 27 3,076
Music Building 389 113 46,576
Pgel Greenhouses 390 12 5,614
Science Hall 391 376 95,773
Genesis Center A 394A 41 9,107
Genesis Center B 394B 44 9,093
Genesis Center C 394C 59 9,134
Genesis Center Office 394D 11 2,273
John Whitlock Hernandez Hall 397 83 38,176
Cosmic Ray Lab 398 1 836
Golf Course Maintenance Bldg. 399 11 4,866
Academic Research A 412A 45 9,688
Academic Research B 412B 48 9,460
Academic Research C 412C 45 9,406
Cervantes Village Apt Complex 413F 96 14,368
Cervantes Village Apt Complex 413G 69 14,459
Cervantes Village Apt Complex 415H 64 14,680
Cervantes Village Apt Complex 415J 64 14,680
Antenna Farm Shed 417 1 149
Horse Farm Storage 419 7 2,963
Hort Farm Greenhouse B 420 1 2,804
Hort Farm Greenhouse C 421 1 2,804
Food Safety Laboratory 426 18 3,832
Verl Farm, Shop 428 2 2,997
J. Gordon Watts Lab Shop 432 2 478
Feed Storage 434 2 1,898
Alumni & Visitors Center 44 32 7,808
Rodeo Arena Supervisor's Trailer 441 16 1,549
J. Gordon Watts Lab Storage A (East) 443 1 177
J. Gordon Watts Lab Storage B (West) 444 1 177
J. Gordon Watts Lab Freezer Storage 447 1 490
Facilities And Services Sign Shop 455 5 872
Verl Trailer 1 (9202-1072) 458 12 639
Verl Farm Trailer 2 (9202-146) 459 12 639
Zuhl Library 461 123 87,750
Vista Del Monte Apt Complex 462K 16 4,096
Vista Del Monte Apt Complex 462M 24 6,254
Vista Del Monte Apt Complex 462N 24 6,254
Vista Del Monte Apt Complex 462P 32 8,192
Geothermal Storage 464 6 2,237
Equestrian Tack Room 465 1 311
West Sheep Unit 466 4 724
Housing & Bookstore Warehouse 467 31 14,184
Coca Cola Weight Training Facility 468 31 16,691
Aggie Express Convenience Store & Laundry 471 15 6,456
PSL Environmental Test Facility 472 1 1,189
Hort Farm Trailer 478 9 838
Horse Farm-Horse Barn 507 15 3,979
Hort Farm Pump House 508 1 255
Hort Farm Shade House A 509 1 2,685
Hort Farm Shade House B (By 158) 510 1 1,916
Hort Farm Shade House C (By 353) 511 1 2,823
West Sheep Office 512 1 104
Sheep Shearing/Lambing Barn 513 1 244
Photovoltaic Labs 514 20 5,417
PSL Pyro Building 522 1 209
PSL Astro Hut 523 1 89
PSL Firing Chamber 524 1 193
Vista Del Monte Apt Complex 526Q 13 6,165
Vista Del Monte Apt Complex 526R 25 6,165
Vista Del Monte Apt Complex 526S 29 6,539
Vista Del Monte Apt Complex 526T 25 6,165
Vista Del Monte Apt Complex 526U 25 6,165
Vista Del Monte Apt Complex 526V 25 6,165
Vista Del Monte Apt Complex 526W 25 6,165
Vista Del Monte Apt Complex 526X 25 6,385
Chemical Waste Site Showers 527 5 179
Verl Farm, Storage Shed 532 1 196
Verl Farm, Pesticide Storage 533 1 137
Verl Farm, Scabies Mite Lab 534 1 184
Verl Farm, Scabies Colony Lab 535 1 563
Facilities And Services Recycling Center 536 3 2,774
Ed And Harold Foreman Engineering Complex 541 185 71,352
Skeen Hall 551 261 118,745
Baseball Office And Locker Room 552 13 2,202
Baseball Visitor's Dugout 553 3 409
Softball Office And Locker Room 554 17 2,145
Softball Visitor's Dugout 555 3 409
Dove Hall 56 60 11,015
Jornada Aerial Spray Facility 574 5 909
Golf Course Chemical Storage 575 2 174
Golf Course West Restrooms 576 3 115
Golf Course East Restrooms 577 3 115
Baseball Public Restrooms 578 5 775
Baseball Press Box 579 4 246
Softball Public Restrooms 580 5 775
Softball Press Box 581 4 246
Golf Driving Range Facility 582 4 804
Hort Farm Greenhouse 584 1 2,811
Jornada Usda Exp. Range HQ (Wooton Hall) 585 103 26,248
Equine Education Center 588 15 3,982
Health And Social Services Building 590 234 51,318
Fulton Athletic Center (Stadium Annex) 596 128 34,404
Golf Course Clubhouse 597 37 18,455
Facilities And Services Conference Room 599 1 512
Tennis Center 601 14 2,712
A Mountain Transmitter Building 602 2 868
Pinon Hall 604 338 89,032
Chamisa Village 605 1095 131,804
NMSU Flight Operations 607 3 203
Softball Team Room 609 2 733
Softball Film Room 610 6 1,393
Baseball Locker Room 611 13 2,797
Football Team Building 612 12 4,292
Golf Course Snack Bar 614 3 213
Verl Farm Trailer 3 615 1 770
Hss Annex 619 22 5,067
PSL Hanger 625 4 14,681
Football Coaches 628 32 6,264
Center For The Arts 631 170 62,627
Barnes & Noble NMSU Bookstore 632 91 42,525
American Indian Student Center 633 26 6,283
NMDA Addition 643 16 2,840
Satellite Chilled Water Plant 644 16 10,517
Chamisa Village II 645 801 114,153
PSL Modular Building 646 11 1,995
Spiritual Center 652 8 2,173
Club 27 655 5 1,632
Pat & Lou Sisbarro Community Park Restrooms 656 3 144
Devasthali Hall 657 130 58,072
Juniper Hall 658 388 59,381
Fermentation Lab 659 1 713
Rhodes-Garrett-Hamiel Res Hall 79 70 15,872
Rhodes-Garrett-Hamiel Res Hall 80 110 23,703
Biology Annex 82 25 10,100
Milton Hall 83 317 86,625
Totals15,5594,568,135

Campus 2 · Remote

Building Building Code Rooms S.F.
College Ranch Residence 142 14 1,190
College Ranch Scale Barn 143 1 328
College Ranch Stables 144 1 285
Leyendecker PSC Greenhouse North 150A 1 1,126
Leyendecker PSC Greenhouse South 150B 1 810
Leyendecker PSC Office 306 23 2,640
Leyendecker PSC Supt Residence 308 13 1,594
Leyendecker PSC Pumphouse 309 1 71
Leyendecker PSC Shop 310 2 7,908
Leyendecker PSC Implement Shed 312 4 7,928
Leyendecker PSC Weed Research 313 7 937
Leyendecker PSC Weed Research Storage Shed 313A 2 652
Mora Office/Farm Implement Shed 334A 13 3,709
Mora Greenhouse 334B 4 4,137
Mora Trailer 334C 1 1,040
Mora Pesticide Storage 334D 1 267
Mora Greenhouse, North 334E 1 1,917
Mora Pump House 334F 1 52
Mora Office & Residence Trailer 334G 12 639
Mora South Pump House 334H 1 148
Clayton Office & Lab 339A 25 4,188
Clayton Residence 339B 19 2,361
Clayton Cattle Barn 339C 6 5,937
Clayton Shop/Storage 339D 4 4,747
Clayton Feed Mill 339E 7 2,598
Clayton South Residence Trailer 339G 1 1,009
Clayton Pump House, West 339I 1 69
Clayton Pump House, East 339J 1 46
Clayton Generator Building 339K 1 131
Clayton, North Pump House 339L 1 53
Clovis Pesticide Shed 340A 1 568
Clovis Shop (Old Alcohol Facility) 340B 2 715
Clovis Garage 340C 2 264
Clovis Residence 340D 19 1,817
Clovis Office, Lab & Greenhouse 340E 34 5,352
Clovis Greenhouse 340F 4 2,864
Clovis Storage (S. Quonset) 340G 2 2,654
Clovis Crop/Feed Storage (N. Quonset) 340H 7 2,583
Clovis Hazardous Storage (Old Grainery) 340I 1 188
Leyendecker PSC Gin/Drier Building 344 1 2,368
Leyendecker PSC Lab Building 345 24 11,264
Artesia Office 346A 26 3,475
Artesia Residence 346B 11 1,038
Artesia Greenhouse 346C 2 1,169
Artesia Shop 346D 7 2,714
Artesia Machine Storage 346E 1 3,313
Artesia Shop Annex 346F 1 210
Artesia Storage Sheds 346G 3 310
Artesia Shed 346H 1 82
Artesia Steel Barn 346I 1 2,459
Artesia Chemical Storage Shed 346J 1 120
Artesia Pecos Hilton A 346K 12 639
Artesia Lab 346L 6 1,585
Artesia Pecos Hilton B 346M 12 639
NMDA (Albuquerque) 349 8 1,443
Alcalde Steel Building 350A 4 3,820
Alcalde Storage 350C 1 1,678
Alcalde Storage 350D 1 923
Alcalde Storage 350E 3 956
Alcalde Guest House 350F 4 569
Alcalde Residence 350G 10 994
Alcalde Offices 350H 24 3,794
NMDA, Portales Peanut Insp Station 370 10 2,185
Los Lunas Wash Rack 403A 1 126
Los Lunas Seed Barn 403B 8 4,603
Los Lunas Office Building 403C 17 3,639
Los Lunas Foreman's Residence 403D 15 1,292
Los Lunas Garage 403E 2 366
Los Lunas Fertilizer Storage 403F 2 1,975
Los Lunas Headhouse/Greenhouse 403G 9 2,776
Los Lunas Tissue Culture Lab 403H 7 946
Los Lunas Machinery Storage 403I 2 3,069
Totals16,0384,710,196