New Mexico State University
Utilization Metrics - Fall 2019
Click here to toggle on and off room type breakouts.
Abbreviation* descriptions lie in the Calculations Key below.
Campus | WRH* | WSCH* | Rooms Scheduled | Stations Available | SOR* | RUR* | SUR* |
---|---|---|---|---|---|---|---|
NMSU - Las Cruces (Main) | 6,454.58 | 128,597.44 | 317 | 11533 | 54.76% | 20.36 | 11.15 |
Classrooms | 3,914.60 | 94,705.70 | 159 | 7366 | 52.22% | 24.62 | 12.86 |
Labs | 2,179.24 | 28,903.01 | 120 | 2814 | 56.56% | 18.16 | 10.27 |
Offices | 160.95 | 921.90 | 19 | 430 | 25.31% | 8.47 | 2.14 |
Physical Education | 34.88 | 797.17 | 8 | 334 | 54.74% | 4.36 | 2.39 |
Assembly | 77.67 | 2,973.34 | 6 | 418 | 54.95% | 12.95 | 7.11 |
All Building Totals | 6,454.58 | 128,597.44 | 317 | 11533 | 54.76% | 20.36 | 11.15 |
Building | WRH* | WSCH* | Rooms Scheduled | Stations Available | SOR* | RUR* | SUR* |
---|---|---|---|---|---|---|---|
Ag. Institute/Police/Parking | 10.58 | 134.08 | 1 | 40 | 31.68% | 10.58 | 3.35 |
Labs | 10.58 | 134.08 | 1 | 40 | 31.68% | 10.58 | 3.35 |
American Indian Student Center | 2.50 | 7.50 | 1 | 40 | 7.50% | 2.50 | 0.19 |
Classrooms | 2.50 | 7.50 | 1 | 40 | 7.50% | 2.50 | 0.19 |
Astronomy Building | 7.50 | 90.00 | 1 | 28 | 42.86% | 7.50 | 3.21 |
Offices | 7.50 | 90.00 | 1 | 28 | 42.86% | 7.50 | 3.21 |
Biology Annex | 62.00 | 1,321.00 | 1 | 56 | 38.05% | 62.00 | 23.59 |
Classrooms | 62.00 | 1,321.00 | 1 | 56 | 38.05% | 62.00 | 23.59 |
Breland Hall | 339.76 | 4,900.18 | 16 | 596 | 38.72% | 21.24 | 8.22 |
Classrooms | 240.76 | 3,904.18 | 9 | 434 | 33.63% | 26.75 | 9.00 |
Labs | 86.50 | 916.00 | 5 | 108 | 49.03% | 17.30 | 8.48 |
Offices | 12.50 | 80.00 | 2 | 54 | 23.70% | 6.25 | 1.48 |
Business Complex Building | 252.29 | 5,766.33 | 10 | 399 | 57.28% | 25.23 | 14.45 |
Classrooms | 214.81 | 5,192.58 | 8 | 361 | 53.57% | 26.85 | 14.38 |
Labs | 37.48 | 573.75 | 2 | 38 | 80.57% | 18.74 | 15.10 |
Center for the Arts | 68.44 | 893.83 | 7 | 153 | 59.75% | 9.78 | 5.84 |
Classrooms | 17.49 | 512.50 | 1 | 53 | 55.29% | 17.49 | 9.67 |
Labs | 7.48 | 55.00 | 2 | 17 | 86.51% | 3.74 | 3.24 |
Offices | 2.50 | 5.00 | 1 | 14 | 14.29% | 2.50 | 0.36 |
Assembly | 22.66 | 292.67 | 2 | 57 | 45.32% | 11.33 | 5.13 |
Chemistry Building | 296.08 | 8,198.59 | 15 | 443 | 93.76% | 19.74 | 18.51 |
Classrooms | 127.49 | 4,807.59 | 4 | 221 | 68.25% | 31.87 | 21.75 |
Labs | 167.59 | 3,385.00 | 10 | 195 | 103.58% | 16.76 | 17.36 |
Offices | 1.00 | 6.00 | 1 | 27 | 22.22% | 1.00 | 0.22 |
Clara Belle Williams Hall | 122.47 | 1,770.00 | 7 | 180 | 56.20% | 17.50 | 9.83 |
Classrooms | 122.47 | 1,770.00 | 7 | 180 | 56.20% | 17.50 | 9.83 |
Communication Sciences Bldg | 154.71 | 2,656.47 | 10 | 241 | 71.25% | 15.47 | 11.02 |
Classrooms | 152.46 | 2,651.97 | 9 | 205 | 76.37% | 16.94 | 12.94 |
Offices | 2.25 | 4.50 | 1 | 36 | 5.56% | 2.25 | 0.13 |
Devasthali Hall | 218.32 | 2,343.00 | 10 | 260 | 41.28% | 21.83 | 9.01 |
Labs | 218.32 | 2,343.00 | 10 | 260 | 41.28% | 21.83 | 9.01 |
Domenici Hall | 248.94 | 6,024.58 | 10 | 492 | 49.19% | 24.89 | 12.25 |
Classrooms | 246.44 | 5,987.08 | 9 | 479 | 45.65% | 27.38 | 12.50 |
Offices | 2.50 | 37.50 | 1 | 13 | 115.38% | 2.50 | 2.88 |
Engineering Complex I | 14.15 | 121.84 | 2 | 186 | 9.26% | 7.08 | 0.66 |
Labs | 14.15 | 121.84 | 2 | 186 | 9.26% | 7.08 | 0.66 |
Engineering Complex III | 298.90 | 3,733.84 | 18 | 362 | 62.11% | 16.61 | 10.31 |
Classrooms | 73.62 | 1,056.59 | 2 | 58 | 49.49% | 36.81 | 18.22 |
Labs | 216.12 | 2,596.42 | 14 | 241 | 69.79% | 15.44 | 10.77 |
Offices | 6.66 | 53.33 | 1 | 30 | 26.69% | 6.66 | 1.78 |
Equestrian Building | 17.14 | 218.16 | 1 | 47 | 27.08% | 17.14 | 4.64 |
Classrooms | 17.14 | 218.16 | 1 | 47 | 27.08% | 17.14 | 4.64 |
Fabian Garcia Science Center | 5.50 | 51.00 | 1 | 15 | 61.82% | 5.50 | 3.40 |
Classrooms | 5.50 | 51.00 | 1 | 15 | 61.82% | 5.50 | 3.40 |
Foster Hall | 226.47 | 5,376.00 | 9 | 267 | 80.02% | 25.16 | 20.13 |
Classrooms | 74.47 | 2,175.50 | 3 | 146 | 60.03% | 24.82 | 14.90 |
Labs | 152.00 | 3,200.50 | 6 | 121 | 104.41% | 25.33 | 26.45 |
Fulton Athletic Center | 16.46 | 155.00 | 1 | 32 | 29.43% | 16.46 | 4.84 |
Classrooms | 16.46 | 155.00 | 1 | 32 | 29.43% | 16.46 | 4.84 |
Garcia Residence Hall | 44.91 | 1,169.00 | 2 | 100 | 52.06% | 22.46 | 11.69 |
Classrooms | 44.91 | 1,169.00 | 2 | 100 | 52.06% | 22.46 | 11.69 |
Gardiner Hall | 225.96 | 4,217.74 | 12 | 332 | 67.47% | 18.83 | 12.70 |
Classrooms | 135.96 | 2,758.99 | 5 | 215 | 47.19% | 27.19 | 12.83 |
Labs | 90.00 | 1,458.75 | 7 | 117 | 96.97% | 12.86 | 12.47 |
Gerald Thomas Hall | 402.70 | 7,511.69 | 21 | 592 | 66.17% | 19.18 | 12.69 |
Classrooms | 189.32 | 4,198.10 | 6 | 234 | 56.86% | 31.55 | 17.94 |
Labs | 138.93 | 1,583.99 | 11 | 217 | 57.79% | 12.63 | 7.30 |
Offices | 58.66 | 306.25 | 3 | 39 | 40.16% | 19.55 | 7.85 |
Assembly | 15.79 | 1,423.35 | 1 | 102 | 88.37% | 15.79 | 13.95 |
Golf Course Clubhouse | 1.66 | 38.33 | 1 | 49 | 47.12% | 1.66 | 0.78 |
Assembly | 1.66 | 38.33 | 1 | 49 | 47.12% | 1.66 | 0.78 |
Guthrie Hall | 172.57 | 5,883.50 | 6 | 357 | 57.30% | 28.76 | 16.48 |
Classrooms | 139.00 | 5,221.50 | 5 | 337 | 55.73% | 27.80 | 15.49 |
Labs | 33.57 | 662.00 | 1 | 20 | 98.60% | 33.57 | 33.10 |
Hardman/Jacob UG Learning Center | 194.24 | 10,025.06 | 6 | 755 | 41.02% | 32.37 | 13.28 |
Classrooms | 194.24 | 10,025.06 | 6 | 755 | 41.02% | 32.37 | 13.28 |
Health and Social Services Building | 317.60 | 4,012.42 | 8 | 327 | 30.91% | 39.70 | 12.27 |
Classrooms | 214.60 | 3,224.42 | 6 | 294 | 30.66% | 35.77 | 10.97 |
Labs | 103.00 | 788.00 | 2 | 33 | 46.37% | 51.50 | 23.88 |
Horse Farm Office | 5.49 | 60.50 | 1 | 18 | 61.22% | 5.49 | 3.36 |
Physical Education | 5.49 | 60.50 | 1 | 18 | 61.22% | 5.49 | 3.36 |
HSS Annex | 22.92 | 1,442.92 | 1 | 92 | 68.43% | 22.92 | 15.68 |
Classrooms | 22.92 | 1,442.92 | 1 | 92 | 68.43% | 22.92 | 15.68 |
James B. Delamater Activity | 107.87 | 2,191.85 | 10 | 402 | 50.55% | 10.79 | 5.45 |
Classrooms | 70.99 | 1,420.17 | 2 | 105 | 38.11% | 35.50 | 13.53 |
Labs | 12.64 | 174.68 | 3 | 92 | 45.06% | 4.21 | 1.90 |
Physical Education | 24.24 | 597.00 | 5 | 205 | 60.07% | 4.85 | 2.91 |
Jett Annex | 7.50 | 40.00 | 1 | 56 | 9.52% | 7.50 | 0.71 |
Labs | 7.50 | 40.00 | 1 | 56 | 9.52% | 7.50 | 0.71 |
Jett Hall | 214.17 | 5,721.33 | 11 | 455 | 64.58% | 19.47 | 12.57 |
Classrooms | 134.70 | 3,251.25 | 8 | 302 | 63.94% | 16.84 | 10.77 |
Labs | 45.23 | 1,356.92 | 2 | 81 | 74.08% | 22.62 | 16.75 |
Assembly | 34.24 | 1,113.16 | 1 | 72 | 45.15% | 34.24 | 15.46 |
John Whitlock Hernandez Hall | 152.57 | 2,995.00 | 6 | 219 | 53.78% | 25.43 | 13.68 |
Classrooms | 97.94 | 2,122.33 | 4 | 182 | 47.63% | 24.49 | 11.66 |
Labs | 54.63 | 872.67 | 2 | 37 | 86.35% | 27.32 | 23.59 |
Kent Hall | 15.00 | 102.50 | 1 | 16 | 42.71% | 15.00 | 6.41 |
Knox Hall | 96.76 | 1,974.25 | 6 | 215 | 56.94% | 16.13 | 9.18 |
Classrooms | 85.11 | 1,715.08 | 4 | 195 | 41.34% | 21.28 | 8.80 |
Labs | 11.65 | 259.17 | 2 | 20 | 222.46% | 5.83 | 12.96 |
Livestock Judging Pavilion | 1.83 | 69.67 | 1 | 67 | 56.82% | 1.83 | 1.04 |
Physical Education | 1.83 | 69.67 | 1 | 67 | 56.82% | 1.83 | 1.04 |
Milton Hall | 200.06 | 3,468.59 | 12 | 426 | 48.84% | 16.67 | 8.14 |
Classrooms | 153.46 | 2,802.75 | 8 | 370 | 39.49% | 19.18 | 7.58 |
Labs | 46.60 | 665.84 | 4 | 56 | 102.06% | 11.65 | 11.89 |
Music Building | 218.67 | 3,633.56 | 10 | 471 | 35.28% | 21.87 | 7.71 |
Classrooms | 56.05 | 822.82 | 2 | 89 | 32.99% | 28.03 | 9.25 |
Labs | 133.00 | 2,637.25 | 6 | 232 | 51.28% | 22.17 | 11.37 |
Assembly | 3.32 | 105.83 | 1 | 138 | 23.10% | 3.32 | 0.77 |
Natatorium | 3.32 | 70.00 | 1 | 44 | 47.92% | 3.32 | 1.59 |
Physical Education | 3.32 | 70.00 | 1 | 44 | 47.92% | 3.32 | 1.59 |
Neale Hall | 22.95 | 1,174.83 | 1 | 76 | 67.36% | 22.95 | 15.46 |
Classrooms | 22.95 | 1,174.83 | 1 | 76 | 67.36% | 22.95 | 15.46 |
ODonnell Hall | 384.77 | 6,467.40 | 19 | 735 | 43.45% | 20.25 | 8.80 |
Classrooms | 359.52 | 6,197.15 | 14 | 616 | 39.18% | 25.68 | 10.06 |
Labs | 17.25 | 190.25 | 2 | 40 | 55.14% | 8.63 | 4.76 |
Offices | 8.00 | 80.00 | 3 | 79 | 37.97% | 2.67 | 1.01 |
Rentfrow Gym | 176.39 | 825.35 | 4 | 186 | 10.06% | 44.10 | 4.44 |
Labs | 170.58 | 759.53 | 3 | 157 | 8.51% | 56.86 | 4.84 |
Offices | 5.81 | 65.82 | 1 | 29 | 39.06% | 5.81 | 2.27 |
Science Hall | 468.95 | 11,774.85 | 20 | 653 | 76.90% | 23.45 | 18.03 |
Classrooms | 362.49 | 10,237.50 | 15 | 537 | 78.89% | 24.17 | 19.06 |
Labs | 96.46 | 1,432.35 | 4 | 93 | 63.87% | 24.12 | 15.40 |
Offices | 10.00 | 105.00 | 1 | 23 | 45.65% | 10.00 | 4.57 |
Skeen Hall | 245.55 | 1,761.52 | 10 | 252 | 28.47% | 24.56 | 6.99 |
Labs | 201.98 | 1,673.02 | 7 | 194 | 29.89% | 28.85 | 8.62 |
Offices | 43.57 | 88.50 | 3 | 58 | 10.51% | 14.52 | 1.53 |
Theatre Scene Shop | 25.13 | 70.00 | 1 | 98 | 2.84% | 25.13 | 0.71 |
Thomas & Brown Hall | 192.38 | 3,003.34 | 15 | 355 | 65.96% | 12.83 | 8.46 |
Classrooms | 86.38 | 1,980.34 | 4 | 192 | 47.76% | 21.60 | 10.31 |
Labs | 106.00 | 1,023.00 | 11 | 163 | 65.13% | 9.64 | 6.28 |
Walden Hall | 135.45 | 4,637.09 | 5 | 241 | 71.03% | 27.09 | 19.24 |
Classrooms | 135.45 | 4,637.09 | 5 | 241 | 71.03% | 27.09 | 19.24 |
William B. Conroy Honors Center | 32.50 | 426.25 | 3 | 57 | 69.03% | 10.83 | 7.48 |
Classrooms | 32.50 | 426.25 | 3 | 57 | 69.03% | 10.83 | 7.48 |
Zuhl Library | 2.50 | 67.50 | 1 | 50 | 54.00% | 2.50 | 1.35 |
Classrooms | 2.50 | 67.50 | 1 | 50 | 54.00% | 2.50 | 1.35 |
All Building Totals | 6,454.58 | 128,597.44 | 317 | 11533 | 54.76% | 20.36 | 11.15 |
Calculations Key
WSCH: Weekly Student Contact Hours
WRH: Weekly Room Hour. Hours a classroom is scheduled for use. Calculation: Days in Class x Time in Class
SOR: Station Occupancy Ratio. Proportion of stations scheduled for use when the room is scheduled. Calculation: (WSCH / Stations) / (WRH / Classrooms)
RUR: Room Utilization Rate. Average number of hours per week a group of rooms is scheduled. Calculation: WRH / Classrooms
SUR: Station Utilization Rate. Average number of hours per week a station is scheduled. Calculation: RUR x SOR
Room Type Notes
Classrooms are composed of Assembly and Classroom room types.
Class Laboratories are composed of Shop and Class Laboratory room types.
Open Laboratories are composed of Open Lab Service and Open Laboratory room types.
- Athletic or PE room type rooms are excluded from the breakout calculations above.
*Any discrepancy between a facility's totaled Rooms Scheduled or totaled Stations Available amount and the sum of line items breakouts under that room type is due to courses being offered in non-Classroom and/or non-Lab room types (Office, Physical Education, or Assembly).
WSCH: Weekly Student Contact Hours
WRH: Weekly Room Hour. Hours a classroom is scheduled for use. Calculation: Days in Class x Time in Class
SOR: Station Occupancy Ratio. Proportion of stations scheduled for use when the room is scheduled. Calculation: (WSCH / Stations) / (WRH / Classrooms)
RUR: Room Utilization Rate. Average number of hours per week a group of rooms is scheduled. Calculation: WRH / Classrooms
SUR: Station Utilization Rate. Average number of hours per week a station is scheduled. Calculation: RUR x SOR
Room Type Notes
Classrooms are composed of Assembly and Classroom room types.
Class Laboratories are composed of Shop and Class Laboratory room types.
Open Laboratories are composed of Open Lab Service and Open Laboratory room types.
- Athletic or PE room type rooms are excluded from the breakout calculations above.
*Any discrepancy between a facility's totaled Rooms Scheduled or totaled Stations Available amount and the sum of line items breakouts under that room type is due to courses being offered in non-Classroom and/or non-Lab room types (Office, Physical Education, or Assembly).