STATE OF NEW MEXICO
Inventory of Facilities and Properties 2012
State Of New Mexico Leased Buildings
This report does not include buildings leased by Institutions of Higher Education or Public School Facilities.
General Facilities
Occupant Department LSF LSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Avg. Rent / SF No. of
Leases
Aging and Long-Term Care Department 28,578 1.10% $515,387 1.10% $15.44 13
Attorney General 30,388 1.17% $508,508 1.09% $17.50 2
Board of Examiners for Architects 1,761 0.07% $33,135 0.07% $18.82 1
Board of Nursing 6,541 0.25% $116,234 0.25% $17.77 1
Board of Veterinary Medicine 1,400 0.05% $23,640 0.05% $16.89 1
Children, Youth and Families Department 269,283 10.38% $4,769,925 10.22% $16.47 18
Commission for the Blind 10,075 0.39% $210,350 0.45% $18.85 4
Commission for the Deaf and Hard of Hearing Persons 7,088 0.27% $104,824 0.22% $16.38 2
Commissioner of Public Lands 6,140 0.24% $39,780 0.09% $8.18 12
Corrections Department 109,016 4.20% $2,039,833 4.37% $17.99 26
Crime Victims Reparation Commission 6,738 0.26% $86,514 0.19% $12.84 1
Cultural Affairs Department 2,304 0.09% $14,753 0.03% $7.79 2
Department of Environment 119,695 4.61% $2,159,833 4.63% $15.60 27
Department of Finance and Administration 3,153 0.12% $69,776 0.15% $22.13 1
Department of Game and Fish 21,823 0.84% $372,125 0.80% $16.74 3
Department of Health 265,061 10.21% $3,974,482 8.52% $11.95 52
Department of Information Technology 8,508 0.33% $60,098 0.13% $7.09 4
Department of Military Affairs 10,914 0.42% $33,184 0.07% $3.04 1
Department of Public Safety 52,978 2.04% $511,563 1.10% $10.87 18
Department of Transportation 88,421 3.41% $772,331 1.66% $8.60 6
Developmental Disabilities Planning Council 6,377 0.25% $135,498 0.29% $19.95 2
Division of Vocational Rehabilitation 149,158 5.75% $2,728,322 5.85% $17.22 23
Economic Development Department 1,069 0.04% $7,200 0.02% $6.74 1
Educational Retirement Board 3,885 0.15% $66,550 0.14% $17.13 1
Energy, Minerals And Natural Resources Department 2,760 0.11% $48,000 0.10% $17.39 1
Gaming Control Board 24,829 0.96% $725,363 1.55% $29.21 1
General Services Department 12,642 0.49% $72,907 0.16% $10.72 2
Higher Education Department 14,601 0.56% $306,979 0.66% $19.58 2
Homeland Security and Emergency Management 487 0.02% $6,360 0.01% $13.06 1
Human Services Department 746,061 28.75% $16,163,291 34.64% $20.07 43
Martin Luther King Jr. Commission 1,722 0.07% $24,857 0.05% $14.43 1
Medical Board 5,301 0.20% $126,355 0.27% $23.84 1
New Mexico Livestock Board 5,803 0.22% $80,635 0.17% $13.90 1
New Mexico Task Force 1,500 0.06% $1 0.00% $0.00 1
Office of African American Affairs 3,100 0.12% $60,868 0.13% $19.63 1
Office of the Natural Resources Trustee 1,595 0.06% $31,070 0.07% $19.48 1
Public Defender Department 130,292 5.02% $2,212,989 4.74% $18.59 12
Public Education Department 18,855 0.73% $349,932 0.75% $17.53 2
Public Employee Labor Relations Board 1,232 0.05% $25,256 0.05% $20.50 1
Public Employees Retirement Association 1,739 0.07% $31,737 0.07% $18.25 1
Public School Facilities Authority 12,322 0.47% $364,447 0.78% $32.06 2
Regulation and Licensing Department 18,147 0.70% $378,379 0.81% $21.97 6
Retiree Health Care Authority 9,015 0.35% $141,797 0.30% $17.81 2
Spaceport Authority 3,126 0.12% $40,919 0.09% $13.09 1
State Auditor 9,362 0.36% $195,682 0.42% $20.90 1
State Commission of Public Records 11,870 0.46% $80,716 0.17% $6.80 1
State Engineer 66,959 2.58% $1,089,846 2.34% $15.03 7
State Investment Council 12,912 0.50% $274,827 0.59% $21.28 1
State Treasurer 11,228 0.43% $213,332 0.46% $19.00 1
Taxation and Revenue Department 195,474 7.53% $3,203,078 6.86% $17.59 32
Veterans Service Department 3,371 0.13% $44,585 0.10% $11.93 6
Workers Compensation Administration 13,717 0.53% $208,886 0.45% $15.28 6
Workforce Solutions Department 44,449 1.71% $807,954 1.73% $12.95 8
Total 2,594,825 86.51% $46,664,892 91.61% $15.65 368

Judicial
Occupant Department LSF LSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Avrg. Rent / SF No. of
Spaces
Administrative Office Of The Courts 398,016 13.27% $4,266,003 8.37% $12.92 56
Administrative Office of the District Attorneys 6,513 0.22% $8,821 0.02% $1.55 3
Total 404,529 13.49% $4,274,824 8.39% $12.34 59

Grand Total 2,999,354 100% $50,939,716 100% $15.20 427