STATE OF NEW MEXICO
Inventory of Facilities and Properties 2012
Space Provided By Counties To The State
District Courts
County GSF Number of
Facilities
GSF % of Total
Bernalillo 205,492 2 11.50%
Catron 1,400 1 0.08%
Chaves 63,500 1 3.56%
Cibola 15,000 1 0.84%
Colfax 19,382 1 1.09%
Curry 22,687 1 1.27%
De Baca 2,364 1 0.13%
Dona Ana 160,257 1 8.97%
Eddy 19,021 1 1.06%
Grant 12,500 1 0.70%
Guadalupe 5,165 1 0.29%
Harding 2,000 1 0.11%
Hidalgo 3,591 1 0.20%
Lea 15,170 1 0.85%
Lincoln 6,506 1 0.36%
Los Alamos 8,200 2 0.46%
Luna 23,685 1 1.33%
McKinley 19,186 1 1.07%
Mora 44,000 1 2.46%
Otero 18,155 1 1.02%
Quay 7,800 1 0.44%
Rio Arriba 7,083 1 0.40%
Roosevelt 8,432 1 0.47%
San Juan 58,156 2 3.26%
San Miguel 21,200 1 1.19%
Sandoval 30,000 1 1.68%
Santa Fe 189,000 1 10.58%
Sierra 11,759 1 0.66%
Socorro 8,732 1 0.49%
Taos 22,539 1 1.26%
Torrance 9,117 1 0.51%
Union 3,983 1 0.22%
Valencia 50,590 1 2.83%
Total 1,095,652 36 61.34%

District Attorney
County GSF Number of
Facilities
GSF % of Total
Bernalillo 82,380 3 4.61%
Catron 130 1 0.01%
Chaves 14,003 1 0.78%
Cibola 3,577 1 0.20%
Colfax 1,856 1 0.10%
Curry 15,100 1 0.85%
Dona Ana 135,000 1 7.56%
Eddy 8,508 1 0.48%
Grant 4,500 1 0.25%
Guadalupe 164 1 0.01%
Hidalgo 1,770 1 0.10%
Lea 8,257 2 0.46%
Lincoln 1,864 1 0.10%
Los Alamos 750 1 0.04%
Luna 4,200 1 0.24%
McKinley 13,234 1 0.74%
Mora 0 1 0.00%
Otero 8,809 1 0.49%
Quay 2,500 1 0.14%
Rio Arriba 1,730 1 0.10%
Roosevelt 1,750 1 0.10%
San Juan 18,000 1 1.01%
San Miguel 20,125 2 1.13%
Sandoval 8,075 2 0.45%
Santa Fe 20,897 1 1.17%
Sierra 3,600 1 0.20%
Socorro 3,830 1 0.21%
Taos 9,350 1 0.52%
Torrance 2,800 1 0.16%
Union 1,065 1 0.06%
Valencia 11,760 1 0.66%
Total 409,584 36 22.93%

Department of Health
County GSF Number of
Facilities
GSF % of Total
Bernalillo 42,036 7 2.35%
Catron 172 1 0.01%
Chaves 8,000 2 0.45%
Cibola 2,500 1 0.14%
Colfax 3,450 1 0.19%
Curry 9,390 1 0.53%
De Baca 700 1 0.04%
Dona Ana 66,602 8 3.73%
Eddy 11,500 2 0.64%
Grant 5,760 1 0.32%
Guadalupe 800 1 0.04%
Hildago 1,280 1 0.07%
Lea 14,600 2 0.82%
Lincoln 4,875 1 0.27%
Los Alamos 2,500 1 0.14%
Luna 5,000 1 0.28%
McKinley 4,165 1 0.23%
Mora 1,200 1 0.07%
Otero 5,752 3 0.32%
Quay 5,810 1 0.33%
Rio Arriba 6,193 2 0.35%
Roosevelt 5,957 1 0.33%
San Juan 13,335 2 0.75%
San Miguel 7,200 1 0.40%
Sandoval 8,236 2 0.46%
Santa Fe 16,000 2 0.90%
Sierra 3,864 1 0.22%
Socorro 8,500 1 0.48%
Taos 3,900 1 0.22%
Torrance 2,000 1 0.11%
Union 800 1 0.04%
Valencia 8,870 2 0.50%
Total 280,947 55 15.73%

Grand Total 1,786,183 127 100%