|   
| Facility Code | 02 998 1803 |  |  
| Lease |  |  
| Lease Record: | 1803 |  
| Lease term - From: | 03/30/2004 |  
| Lease term - To: | 03/30/2014 |  
| Years Remaining on Lease: | 2.80 of  2.1 to 3 Years |  
| Have Options to Extend: | Yes for 1-10YR |  
| Current rental payment - Per month: | $9,686.00 |  
| Current rental payment - Per year: | $116,232.00 |  
| $ per FTE Per Year: | $10,567.00 |  
| Administrative |  
| Agency: | Board of Nursing |  
| Agency Number: | 449 |  
| Respondent: | Nancy Darbro |  
| Email | nancy.darbro@state.nm.us |  
| Owner/Lessor |  
| Owner/Lessor Name: | Citadel Associates L.P. |  
| Lessee/Agency: | NM Board of Nursing |  
| Phone Number: | (505) 841-8345 |  
| Business Unit: | 44900 |  
| Lessor Address: | 6301 Indian School Rd NE, Albuquerque |  
| Lessor County: | Bernalillo |  |   
| Facility |  |  |  
| Building Name: | The Citadel |  
| Total leasable square footage: | 4,962 |  
| Current number of employees (full-time and part-time) in the facility: | 11 |  
| SF to Current Total EEs: | 451 |  
| Other agencies/private sector occupants: |  |  
| Number of FTE vacancies in the facility: | 7 |  
| Projected FTE's for FY 2012: | 15 |  
| SF to Projected FY 2012 Total EEs: | 331 |  
| Projected FTE's for FY 2013: | 17 |  
| Projected FTE's for FY 2014: | 18 |  
| Current leasable square footage under lease, by program: | 4,741 sq ft. |  
| Leasable SF by funding source: | Self generated licensing fees from account 546400. |  
| Any space sub-leased: | No - N/A |  
| Use Category: | Office |  
| Primary Space Use: | Office - General |  |