|   
| Facility Code | 02 998 1137 |  |  
| Lease |  |  
| Lease Record: | 1137 |  
| Lease term - From: | 12/01/2008 |  
| Lease term - To: | 11/30/2016 |  
| Years Remaining on Lease: | 5.50 of  5.1 to 10 Years |  
| Have Options to Extend: | No for |  
| Current rental payment - Per month: | $25,782.65 |  
| Current rental payment - Per year: | $305,637.05 |  
| $ per FTE Per Year: | $15,282.00 |  
| Administrative |  
| Agency: | Aging and Long-Term Care Department |  
| Agency Number: | 624 |  
| Respondent: | Jason Sanchez |  
| Email | Jason.sanchez@state.nm.us |  
| Owner/Lessor |  
| Owner/Lessor Name: | Centurion Silver, LLC |  
| Lessee/Agency: |  |  
| Phone Number: | 505-239-1003 |  
| Business Unit: |  |  
| Lessor Address: | 5301 Central Ave., NE, Ste. 200, Albuquerque |  
| Lessor County: | Bernalillo |  |   
| Facility |  |  |  
| Building Name: | Centurion Silver, LLC |  
| Total leasable square footage: | 16,059 |  
| Current number of employees (full-time and part-time) in the facility: | 20 |  
| SF to Current Total EEs: | 803 |  
| Other agencies/private sector occupants: |  |  
| Number of FTE vacancies in the facility: | 5 |  
| Projected FTE's for FY 2012: | 41 |  
| SF to Projected FY 2012 Total EEs: | 392 |  
| Projected FTE's for FY 2013: | 42 |  
| Projected FTE's for FY 2014: | 43 |  
| Current leasable square footage under lease, by program: | APS/16059 |  
| Leasable SF by funding source: | General Fund |  
| Any space sub-leased: | No - |  
| Use Category: | Office |  
| Primary Space Use: | Office - General |  |