STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
Leased Judicial Facilities - Prime Leased Facilities
Administrative Office Of The Courts
County Code Site Code Lease ID Site Name Address County Name Building RSF Use Category Primary Space Use Occupant Occupant Agency ID Current Amount† Rent ($/SF) Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
1. 01 998 0 Leased 202 E Marcy St, Santa Fe Santa Fe 29,500 Office Office - General Administrative Office Of The Courts 218 $712,895 $24 69.50 21.50 0.00 0.00 0.00 0.00
2. 01 995 0 Leased 2056 Galisteo St, Santa Fe Santa Fe 14,500 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $418,441 $29 0.00 0.00 0.00 0.00 0.00 0.00
3. 01 995 0 Leased 2905 E Rodeo Park Dr Bldg 5, Santa Fe Santa Fe 20,000 Office Office - General Administrative Office Of The Courts 218 $491,200 $25 0.00 2.00 0.00 0.00 0.00 0.00
4. 03 995 0 Leased 109 N 15th St, Artesia Eddy 3,805 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $60,615 $16 0.00 0.00 0.00 0.00 0.00 0.00
5. 03 995 0 Leased 1949 S Canal St, Carlsbad Eddy 9,795 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $153,779 $16 0.00 0.00 0.00 0.00 0.00 0.00
6. 04 995 0 Leased 400 N Virginia St Suite G-1, Roswell Chaves 15,652 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $238,700 $15 3.00 0.00 0.00 0.00 0.00 0.00
7. 05 995 0 Leased 221 Pile St, Clovis Curry 9,700 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $158,417 $16 0.00 0.00 0.00 0.00 0.00 0.00
8. 06 995 0 Leased 100 W Central Suite D, Lovington Lea 3,022 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $30,282 $10 0.00 0.00 0.00 0.00 0.00 0.00
9. 06 995 0 Leased 2110 N Alto St, Hobbs Lea 6,736 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $114,642 $17 0.00 0.00 0.00 0.00 0.00 0.00
10. 06 995 0 Leased 2220 W Avenue O, Eunice Lea 2,800 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $15,913 $6 0.00 0.00 0.00 0.00 0.00 0.00
11. 06 995 0 Leased 3421 NM Hwy 18, Jal Lea 1,885 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $5,040 $3 0.00 0.00 0.00 0.00 0.00 0.00
12. 07 998 0 Leased 110 Calle de Alegre, Las Cruces Dona Ana 41,498 Office Office - General Administrative Office Of The Courts 218 $1,993,000 $48 3.00 0.00 0.00 0.00 0.00 0.00
13. 07 998 0 Leased 1695 Hickory Loop, Las Cruces Dona Ana 3,170 Office Office - General Administrative Office Of The Courts 218 $48,194 $15 6.00 1.00 0.00 0.00 0.00 0.00
14. 07 995 0 Leased 5 Chile Capital Lane, Hatch Dona Ana 4,857 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $6,600 $1 0.00 0.00 0.00 0.00 0.00 0.00
15. 07 995 0 Leased 935 N Anthony Dr, Anthony Dona Ana 3,770 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $66,740 $18 0.00 0.00 0.00 0.00 0.00 0.00
16. 08 995 0 Leased 1620 E Pine St, Silver City Grant 4,000 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $75,826 $19 0.00 0.00 0.00 0.00 0.00 0.00
17. 08 995 0 Leased 701 Central Ave, Bayard Grant 2,778 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $58,492 $21 0.00 0.00 0.00 0.00 0.00 0.00
18. 09 995 0 Leased 300 Colbert Ave, Springer Colfax 2,100 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $27,467 $13 0.00 0.00 0.00 0.00 0.00 0.00
19. 09 995 0 Leased 333 Savage Ave, Raton Colfax 3,770 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $60,500 $16 0.00 0.00 0.00 0.00 0.00 0.00
20. 10 995 0 Leased 122 W Center St, Tucumcari Quay 3,800 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $54,652 $14 0.00 0.00 0.00 0.00 0.00 0.00
21. 11 995 0 Leased 1700B N Boston Ave, Portales Roosevelt 9,799 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $189,318 $19 0.00 0.00 0.00 0.00 0.00 0.00
22. 12 998 0 Leased 1927 7th St, Las Vegas San Miguel 9,795 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $150,442 $15 0.00 0.00 0.00 0.00 0.00 0.00
23. 13 995 0 Leased 285 Boardman Dr, Gallup McKinley 22,670 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $512,651 $23 0.00 1.00 0.00 0.00 0.00 0.00
24. 14 995 0 Leased 1206 Main St, Los Lunas Valencia 10,200 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $231,504 $23 0.00 0.00 0.00 0.00 0.00 0.00
25. 14 995 0 Leased 901 W Castillo Ave, Belen Valencia 5,160 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $73,758 $14 0.00 0.00 0.00 0.00 0.00 0.00
26. 15 995 0 Leased 263 Robert H Bradley Dr, Alamogordo Otero 8,292 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $127,487 $15 1.00 1.00 0.00 0.00 0.00 0.00
27. 16 995 0 Leased 200 Gossett Dr, Aztec San Juan 14,477 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $419,814 $29 2.00 0.00 0.00 0.00 0.00 0.00
28. 16 995 0 Leased 950 W Apache St, Farmington San Juan 12,200 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $195,530 $16 0.00 0.00 0.00 0.00 0.00 0.00
29. 17 995 0 Leased 1127 Santa Clara Peak Rd, Espanola Rio Arriba 13,512 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $342,404 $25 1.00 0.00 0.00 0.00 0.00 0.00
30. 17 995 0 Leased 2332 Hwy 17, Chama Rio Arriba 3,770 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $61,279 $16 0.00 0.00 0.00 0.00 0.00 0.00
31. 18 995 0 Leased 836 Main St, Clayton Union 3,770 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $52,548 $14 0.00 0.00 0.00 0.00 0.00 0.00
32. 19 995 0 Leased 912 S Silver St, Deming Luna 3,869 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $66,460 $17 0.00 0.00 0.00 0.00 0.00 0.00
33. 20 997 0 Leased 105 Albright St Suite M, Taos Taos 13,499 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $407,965 $57 0.00 0.00 0.00 0.00 0.00 0.00
34. 20 995 0 Leased 2038 NM 522, Questa Taos 1,400 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $15,000 $11 0.00 0.00 0.00 0.00 0.00 0.00
35. 21 995 0 Leased 155 W Barton St, Truth or Consequences Sierra 7,159 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $120,935 $9 0.00 0.00 0.00 0.00 0.00 0.00
36. 22 995 0 Leased 1100 Route 66, Moriarty Torrance 6,380 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $210,678 $33 0.00 0.00 0.00 0.00 0.00 0.00
37. 22 997 0 Leased 903 N 5th St, Estancia Torrance 3,500 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $49,000 $14 0.00 0.00 0.00 0.00 0.00 0.00
38. 23 995 0 Leased 420 Wabash Ave, Lordsburg Hidalgo 3,500 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $38,735 $11 0.00 0.00 0.00 0.00 0.00 0.00
39. 24 995 0 Leased 102 Winkler, Socorro Socorro 5,160 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $79,377 $15 0.00 0.00 0.00 0.00 0.00 0.00
40. 25 995 0 Leased 1633 Historic Rt 66, Santa Rosa Guadalupe 3,770 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $70,175 $19 0.00 0.00 0.00 0.00 0.00 0.00
41. 26 995 0 Leased 25982 US Hwy 70 Suite 2, Ruidoso Lincoln 5,047 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $76,962 $15 1.00 0.00 0.00 0.00 0.00 0.00
42. 26 995 0 Leased 310 11th St, Carrizozo Lincoln 3,607 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $58,115 $16 0.00 0.00 0.00 0.00 0.00 0.00
43. 27 995 0 Leased 282 East Avenue B, Fort Sumner De Baca 1,500 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $18,468 $12 0.00 0.00 0.00 0.00 0.00 0.00
44. 28 995 0 Leased Hwy 12 and Hwy 435, Reserve Catron 1,840 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $25,767 $14 0.00 0.00 0.00 0.00 0.00 0.00
45. 28 995 0 Leased Hwy 60 - E Main St, Quemado Catron 864 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $11,400 $13 0.00 0.00 0.00 0.00 0.00 0.00
46. 29 995 0 Leased 1000 Montoya Rd, Bernalillo Sandoval 10,388 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $216,713 $21 0.00 0.00 0.00 0.00 0.00 0.00
47. 29 998 0 Leased 333 Rio Rancho Blvd NE Suite LL100, Rio Rancho Sandoval 2,029 Office Office - General Administrative Office Of The Courts 218 $35,000 $17 9.00 9.00 0.00 0.00 0.00 0.00
48. 29 995 0 Leased 6354 US Hwy 550, Cuba Sandoval 3,870 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $65,070 $17 0.00 0.00 0.00 0.00 0.00 0.00
49. 30 995 0 Leased Hwy 518, Mora Mora 2,000 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $21,962 $11 0.00 0.00 0.00 0.00 0.00 0.00
50. 31 995 0 Leased 355 Chicosa St, Roy Harding 1,824 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $22,062 $12 0.00 0.00 0.00 0.00 0.00 0.00
51. 32 997 0 Leased 2500 Trinity Dr Suite D, Los Alamos Los Alamos 3,145 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $98,773 $31 0.00 0.00 0.00 0.00 0.00 0.00
52. 33 995 0 Leased 114 McBride Rd Suite B, Grants Cibola 10,000 Courts / Correctional / Public Safety Court Administrative Office Of The Courts 218 $120,802 $12 0.00 0.00 0.00 0.00 0.00 0.00
Totals 52 395,134 $8,977,546 $17.90 95.50 35.50 0.00 0.00 0.00 0.00


Budget FTE Temp FTE Other FTE All FTE
Filled 95.50 0.00 0.00 95.50
Vacant 35.50 0.00 0.00 35.50
Total 131.00 0.00 0.00 131.00
 
Total RSF 395,134
Total RSF/Budgeted FTE 3,016.290


† All month-to-month leases are reported as an annual cost.