STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
Leased General Facilities By County - Prime Leased Facilities
San Miguel County
County Code Site Code Lease ID Site Name Address County Name Building RSF Use Category Primary Space Use Occupant Occupant Agency ID Current Amount† Rent ($/SF) Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
1. 12 998 1161 Leased 2518 Ridge Runner Rd, Las Vegas San Miguel 19,100 Office Office - General Children, Youth and Families Department 690 $414,166 $22 34.00 7.00 0.00 0.00 0.00 0.00
2. 12 998 0 Leased 2518 Ridge Runner Rd, Las Vegas San Miguel 383 Office Office - General Department of Early Childhood 611 $8,475 $22 1.00 0.00 0.00 0.00 0.00 0.00
3. 12 998 1776 Leased 2522 Ridge Runner Rd, Las Vegas San Miguel 3,540 Office Office - Other Taxation and Revenue Department 333 $103,616 $23 4.00 0.00 0.00 0.00 0.00 0.00
4. 12 998 1161 Leased 2522 Ridge Runner Rd, Las Vegas San Miguel 851 Office Office - General Aging and Long-Term Care Department 624 $19,190 $23 8.00 1.00 0.00 0.00 0.00 0.00
5. 12 998 2076 Leased 2536 Ridge Runner Rd, Las Vegas San Miguel 23,352 Office Office - General Health Care Authority 630 $587,105 $23 61.00 3.00 0.00 0.00 0.00 0.00
6. 12 998 0 Leased 280 Bibb Industrial Dr, Las Vegas San Miguel 1,200 Support Communications / IT Department of Information Technology 361 $0 $0 0.00 0.00 0.00 0.00 0.00 0.00
7. 12 998 1549 Leased 72 S Main St, Pecos San Miguel 2,021 Special Use Special use lease Department of Health 665 $8,084 $4 0.00 0.00 0.00 0.00 0.00 0.00
8. 12 998 0 Leased 917 Douglas Ave, Las Vegas San Miguel 350 Office Office - General Veterans Service Department 670 $4,200 $12 2.00 0.00 1.00 0.00 0.00 0.00
Totals 8 50,797 $1,144,836 $16.10 110.00 11.00 1.00 0.00 0.00 0.00


Budget FTE Temp FTE Other FTE All FTE
Filled 110.00 1.00 0.00 111.00
Vacant 11.00 0.00 0.00 11.00
Total 121.00 1.00 0.00 122.00
 
Total RSF 50,797
Total RSF/Budgeted FTE 419.81

† All month-to-month leases are reported as an annual cost.