Room Use by FICM Code
Instructional Spaces: Classrooms
FICM Code | FICM Name | Count | % | ASF | % Total | Ave SF | Scheduled | Not Scheduled |
---|---|---|---|---|---|---|---|---|
11000 | General Purpose Classroom | 58 | 92.1% | 48,120 | 87.1% | 830 | 29 | 29 |
11003 | Exclusive Use Classroom | 2 | 3.2% | 7,078 | 12.8% | 3539 | 0 | 2 |
11500 | General Purpose Class Service | 3 | 4.8% | 72 | 0.1% | 24 | 3 | 0 |
Subtotal | 63 | 100% | 55,270 | 100% | 32 | 31 |
Instructional Spaces: Labs
FICM Code | FICM Name | Count | % | ASF | % Total | Ave SF | Scheduled | Not Scheduled |
---|---|---|---|---|---|---|---|---|
21000 | Class Laboratory (General) | 25 | 89.3% | 28,522 | 98.9% | 1141 | 11 | 14 |
21500 | Class Laboratory Service | 2 | 7.1% | 66 | 0.2% | 33 | 2 | 0 |
22000 | Computer Laboratory (Open) | 1 | 3.6% | 253 | 0.9% | 253 | 0 | 1 |
Subtotal | 28 | 100% | 28,841 | 100% | 13 | 15 |
Instructional Spaces: Other
FICM Code | FICM Name | Count | % | ASF | % Total | Ave SF | Scheduled | Not Scheduled |
---|---|---|---|---|---|---|---|---|
52000 | Athletic or Physcal Education | 19 | 28.8% | 25,166 | 42.8% | 1325 | 4 | 15 |
52001 | Fitness / Exercise | 1 | 1.5% | 1,645 | 2.8% | 1645 | 1 | 0 |
52500 | Athletic Or Physical Education Service | 1 | 1.5% | 805 | 1.4% | 805 | 0 | 1 |
53000 | Media Production | 4 | 6.1% | 1,687 | 2.9% | 422 | 0 | 4 |
54000 | Clinic | 1 | 1.5% | 2,809 | 4.8% | 2809 | 1 | 0 |
60000 | GENERAL USE FACILITIES | 32 | 48.5% | 14,490 | 24.6% | 453 | 1 | 31 |
61000 | Assembly / Commons | 1 | 1.5% | 7,729 | 13.1% | 7729 | 0 | 1 |
62000 | Exhibition | 3 | 4.5% | 2,298 | 3.9% | 766 | 0 | 3 |
63000 | Food Facility | 2 | 3% | 1,555 | 2.6% | 778 | 0 | 2 |
65000 | Lounge | 2 | 3% | 636 | 1.1% | 318 | 0 | 2 |
Subtotal | 66 | 100% | 58,820 | 100% | 7 | 59 |
Other Spaces
FICM Code | FICM Name | Count | % | ASF | % Total | Ave SF |
---|---|---|---|---|---|---|
31000 | Director / Dean / Chair Office (Private) | 31 | 34.8% | 7,964 | 36.9% | 257 |
31001 | Faculty Office (Private) | 23 | 25.8% | 2,570 | 11.9% | 112 |
31003 | Admin / Tech Staff Office (Single Occupant) | 7 | 7.9% | 1,082 | 5% | 155 |
31004 | Admin / Tech Staff Office (Multiple Occupants) | 3 | 3.4% | 4,514 | 20.9% | 1505 |
31006 | General Office | 17 | 19.1% | 3,434 | 15.9% | 202 |
31500 | Office Service | 2 | 2.2% | 238 | 1.1% | 119 |
31502 | Workroom / Break room | 1 | 1.1% | 242 | 1.1% | 242 |
35000 | Conference Room | 5 | 5.6% | 1,545 | 7.2% | 309 |
Subtotal | 89 | 100% | 21,589 | 100% |
*All calculations are made using original formulas from prior versions of the app with data from the campusbuildings and masterschedule tables.