2022 Master Plan Facilities
Fac No | Facility | Feature | 2022 Master Plan | |||
---|---|---|---|---|---|---|
Phase | Year Built | GSF | ||||
01 | Main Building | Administration, Student Services, Bookstore, Commons | Phase 1 | 1980 | 86,176 | |
02 | Main Building | Town Hall, Museum, Counseling, Classrooms | Phase 2 | 1981, 1996 | 48,699 | |
Town Hall, Educational Services, Auto Tech | 2.1 | 1981 | 36,568 | |||
Center for Success | 2.2 | 1996 | 12,131 | |||
03 | Main Building | Health and Fitness Center (HFC) | Phase 3 | 1984, 1988 | 28,605 | |
Health and Fitness Center | 3.1 | 1984 | 23,341 | |||
HFC Upper Level | 3.2 | 1988 | 5,264 | |||
04 | Main Building | Tutoring Center, Industrial Technology Center | Phase 4 | 1987 | 25,130 | |
05 | Main Building | Early College High School Spaces | Phase 5 | 1989 | 21,776 | |
06 | Main Building | Physical Therapy, Dressing Facilities | Phase 6 | 1995 | 32,236 | |
07 | Classrooms South/Cosmetology | Phase 7 | 1993, 1998 | 16,664 | ||
Classrooms South | 7.1 | 1993 | 6,464 | |||
Cosmetology | 7.2 | 1998 | 10,180 | |||
08 | Sister Allied South, Bonner Nursing, Dabbs Library | Phase 8 | 2005, 2009, 2012 | 71,140 | ||
Allied Health - Sisler Building | 8.1 | 2005 | 36,236 | |||
Allied Health - Bonner Building | 8.2 | 2009 | 13,799 | |||
Dabbs Library (And CUB?) | 8.3 | 2012 | 21,405 | |||
09 | Children's Museum | 2000 | 4,736 | |||
10 | Welding Shop | 1971, 1993 | 8,116 | |||
Mechanical Building | 2013 | 2,259 | ||||
11 | Grounds Building | 2018 | 2,632 | |||
12 | Building Repair Shop | |||||
President's House | 1985 | 3,904 | ||||
Petty Performing Arts Center | 1925 | 15,6000 |
Source: A.R.C. NM Inventory data.
*This table is wholly a static, hard-coded table, as phase information is not included in any database data.