Building Information
No. 10 · Welding Shop - Clovis Community College Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | ASF | |
|---|---|---|---|---|---|---|---|---|
| 1. | 204 | Auction Building | 75000 | 700 | 700 | 7500 | Central Service | 5,900 |
| 2. | HVAC | Departmental | 72000 | 700 | 700 | 7200 | Shop | 3,600 |
| 3. | WELD | Departmental | 72000 | 700 | 700 | 7200 | Shop | 4,779 |
| 4. | WELDLAB | Lab Service | 73000 | 700 | 700 | 7300 | Central Storage | 326 |
| 5. | WELDCLRM | Classroom | 11000 | 100 | 100 | 1100 | General Purpose Classroom | 700 |
| 6. | WELDCLOSET | Departmental | 60000 | 600 | 600 | 6000 | GENERAL USE FACILITIES | 99 |
| 7. | WELDOFFICE | Office | 31001 | 300 | 300 | 3100 | Faculty Office (Private) | 99 |
| 8. | WELDTESTLA | Testlab | 31000 | 300 | 300 | 3100 | Director / Dean / Chair Office (Private) | 99 |
| Total ASF | 15,602 | |||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 700 | 4.49% | 1 | 13 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 198 | 1.27% | 2 | 25 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 99 | 0.63% | 1 | 13 % |
| 700 | Support Facilities | 14,605 | 93.61% | 4 | 50 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| 000 | Unclassified | 0 | 0% | 0 | 0 % |
| Subtotals | 15,602 | 100% | 8 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 0 | ||
| Totals | 15,602 | 100% | 8 | ||
