Building Information
No. 09 · Interactive Museum - Clovis Community College Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | ASF | |
---|---|---|---|---|---|---|---|---|
1. | CM A | Museum | 62000 | 600 | 600 | 6200 | Exhibition | 624 |
2. | CM B | Museum | 62000 | 600 | 600 | 6200 | Exhibition | 1,053 |
3. | CM C | Museum | 62000 | 600 | 600 | 6200 | Exhibition | 621 |
4. | LOBBY | Lobby | WW050 | WW | WW | 0 | Lobby / Vestibule | 209 |
5. | CORRIDOR | Corridor | WW060 | WW | WW | 0 | Public Corridor | 847 |
6. | STORAGEA | Storage | 73000 | 700 | 700 | 7300 | Central Storage | 156 |
7. | STORAGEB | Storage | 73000 | 700 | 700 | 7300 | Central Storage | 165 |
8. | STORAGEC | Storage | 73000 | 700 | 700 | 7300 | Central Storage | 171 |
9. | STORAGED | Storage | 73000 | 700 | 700 | 7300 | Central Storage | 160 |
10. | UNISEX RR | Rest Room | XX033 | XX | XX | 0 | Public Rest Room - Unisex (Family) | 126 |
11. | ELECT CLST | Electrical Closet | YY040 | YY | YY | 0 | Utility / Mechanical / Electrical Space | 169 |
Total ASF | 4,301 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 0 | 0% | 0 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 2,298 | 53.43% | 3 | 43 % |
700 | Support Facilities | 652 | 15.16% | 4 | 57 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
000 | Unclassified | 0 | 0% | 0 | 0 % |
Subtotals | 2,950 | 68.59% | 7 | 100% | |
WW | Circulation Area | 1,056 | 24.55% | 2 | |
XX | Building Service Area | 126 | 2.93% | 1 | |
YY | Mechanical Area | 169 | 3.93% | 1 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 1,351 | 31.41% | 4 | ||
Totals | 4,301 | 100% | 11 |