Classroom Utilization & Inventory Data 2024
Inventory

Building Information
No. 08 · Sisler Allied Health, Bonner Nursing, Dabbs Library - Clovis Community College Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description ASF
1. MRR Rest Room XX031 XX XX 0 Public Rest Room - Men 312
2. WRR Rest Room XX032 XX XX 0 Public Rest Room - Women 312
3. 103 Departmental 11000 100 100 1100 General Purpose Classroom 1,419
4. 104 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 299
5. 106 Classroom 11000 100 100 1100 General Purpose Classroom 1,536
6. 107 Classroom 11000 100 100 1100 General Purpose Classroom 792
7. 108 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 2,303
8. 109 Departmental 71000 700 700 7100 Central Computer or Telecommuniucations 322
9. 112 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 1,365
10. 113 Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 216
11. 114 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 1,225
12. 905 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 204
13. 906 Office 31001 300 300 3100 Faculty Office (Private) 108
14. 907 Office 31001 300 300 3100 Faculty Office (Private) 104
15. 908 Office 31001 300 300 3100 Faculty Office (Private) 108
16. 909 Office 31001 300 300 3100 Faculty Office (Private) 132
17. 910 Office 31001 300 300 3100 Faculty Office (Private) 108
18. 911 Office 31001 300 300 3100 Faculty Office (Private) 108
19. 912 Office 31001 300 300 3100 Faculty Office (Private) 108
20. 913 Conference 65000 600 600 6500 Lounge 240
21. 915 Office 31001 300 300 3100 Faculty Office (Private) 112
22. 916 Office 31001 300 300 3100 Faculty Office (Private) 112
23. 917 Office 31001 300 300 3100 Faculty Office (Private) 112
24. 918 Office 31001 300 300 3100 Faculty Office (Private) 112
25. 919 Office 31001 300 300 3100 Faculty Office (Private) 120
26. 920 Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 252
27. 921 Office 31001 300 300 3100 Faculty Office (Private) 180
28. 922 Office 31001 300 300 3100 Faculty Office (Private) 112
29. 923 Office 31001 300 300 3100 Faculty Office (Private) 112
30. 924 Office 31001 300 300 3100 Faculty Office (Private) 112
31. 925 Office 31001 300 300 3100 Faculty Office (Private) 112
32. 926 Lounge 65000 600 600 6500 Lounge 396
33. 929 Office 31001 300 300 3100 Faculty Office (Private) 165
34. 931 Office 31001 300 300 3100 Faculty Office (Private) 104
35. 932 General 60000 600 600 6000 GENERAL USE FACILITIES 320
36. 933 Storage 73000 700 700 7300 Central Storage 169
37. 934 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 77
38. 936 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 544
39. 937 HCA 21000 200 200 2100 Class Laboratory (General) 1,050
40. 941 Health Care 80000 800 800 8000 HEALTH CARE FACILITIES 144
41. 943 Health Care 83000 800 800 8300 Nurse Station 558
42. 944 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 180
43. 945 Health Care 81000 800 800 8100 Patient Bedroom 132
44. 946 Storage 73000 700 700 7300 Central Storage 325
45. 947 Classroom 11000 100 100 1100 General Purpose Classroom 980
46. 948 Classroom 11000 100 100 1100 General Purpose Classroom 980
47. CUST Departmental 60000 600 600 6000 GENERAL USE FACILITIES 50
48. LIBA Library 41000 400 400 4100 Study Room 187
49. LIBB Library 41000 400 400 4100 Study Room 187
50. LIBC Library 41000 400 400 4100 Study Room 187
51. LIBD Library 41000 400 400 4100 Study Room 36
52. LIBE Library 41000 400 400 4100 Study Room 144
53. MECH Departmental 60000 600 600 6000 GENERAL USE FACILITIES 468
54. 936A Lab 21000 200 200 2100 Class Laboratory (General) 88
55. 936B Storage 73000 700 700 7300 Central Storage 225
56. 937B Storage 73000 700 700 7300 Central Storage 207
57. 940A Health Care 80000 800 800 8000 HEALTH CARE FACILITIES 120
58. 940B Classroom Lab 21000 200 200 2100 Class Laboratory (General) 418
59. 940C Storage 73000 700 700 7300 Central Storage 77
60. 940D Classroom Lab 21000 200 200 2100 Class Laboratory (General) 364
61. 940E Health Care 80000 800 800 8000 HEALTH CARE FACILITIES 72
62. 943A Health Care 81000 800 800 8100 Patient Bedroom 132
63. 943B Health Care 81000 800 800 8100 Patient Bedroom 132
64. 943D Nurses Station 80000 800 800 8000 HEALTH CARE FACILITIES 120
65. 943E Nurses Station 80000 800 800 8000 HEALTH CARE FACILITIES 90
66. 943F Nurses Station 80000 800 800 8000 HEALTH CARE FACILITIES 120
67. 943G Health Care 35000 300 300 3500 Conference Room 220
68. 943H Health Care 81000 800 800 8100 Patient Bedroom 121
69. 943I Health Care 81000 800 800 8100 Patient Bedroom 144
70. 943C Storage 73000 700 700 7300 Central Storage 240
71. ENTRY Entry WW060 WW WW 0 Lobby / Vestibule 325
72. LIBSC Library 42000 400 400 4200 Library Stack 425
73. MEDIA Departmental 53000 500 500 5300 Media Production 442
74. COPIES Departmental 53000 500 500 5300 Media Production 525
75. LIBRES Library 42000 400 400 4200 Library Stack 240
76. OFFICE Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 165
77. STACKS Library 42000 400 400 4200 Library Stack 2,800
78. STUDYC Library 41000 400 400 4100 Study Room 36
79. STUDYD Library 41000 400 400 4100 Study Room 144
80. STUDYF Library 41000 400 400 4100 Study Room 36
81. STUDYG Library 41000 400 400 4100 Study Room 36
82. LIBRARY Library 41000 400 400 4100 Study Room 6,141
83. STORAGE Storage 73000 700 700 7300 Central Storage 35
84. CORRIDOR Corridor WW060 WW WW 0 Public Corridor 275
85. MECH ROOM Mech Room YY040 YY YY 0 Utility / Mechanical / Electrical Space 468
86. OFFICE RR Rest Room XX036 XX XX 0 Staff Rest Room - Unisex 252
87. CONFERENCE Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 270
88. LIBCOMPCLR Classroom 11000 100 100 1100 General Purpose Classroom 1,310
89. WAITING AR Waiting Area 88000 800 800 8800 Public Waiting 400
90. CAMPUS CAB Food Service 63000 600 600 6300 Food Facility 1,080
91. WRITING CE Library 41000 400 400 4100 Study Room 990
Total ASF 39,437

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities7,01717.79%67 %
200Laboratory Facilities7,35718.66%89 %
300Office Facilities3,3648.53%2428 %
400Study Facilities11,58929.39%1416 %
500Special Use Facilities9672.45%22 %
600General Use Facilities3,3148.4%1012 %
700Support Facilities1,6004.06%89 %
800Health Care Facilities2,2855.79%1315 %
900Residential Facilities00%00 %
000Unclassified00%00 %
Subtotals37,49395.07%85100%
 
WWCirculation Area6001.52%2
XXBuilding Service Area8762.22%3
YYMechanical Area4681.19%1
ZZStructural Area00%0
Subtotals1,9444.93%6
Totals39,437100%91