Classroom Utilization & Inventory Data 2024
Inventory

Building Information
No. 07 · Classrooms South/Cosmetology - Clovis Community College Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description ASF
1. MRR Rest Room XX031 XX XX 0 Public Rest Room - Men 66
2. WRR Rest Room XX032 XX XX 0 Public Rest Room - Women 66
3. 181 office 31000 300 300 3100 Director / Dean / Chair Office (Private) 121
4. 182 Classroom 11000 100 100 1100 General Purpose Classroom 899
5. 183 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 1,872
6. 184 Classroom 11000 100 100 1100 General Purpose Classroom 837
7. 185 Classroom 11000 100 100 1100 General Purpose Classroom 870
8. 186 Classroom 11000 100 100 1100 General Purpose Classroom 1,598
9. 187 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 782
10. 188 Classroom 11000 100 100 1100 General Purpose Classroom 782
11. 189 Departmental 54000 500 500 5400 Clinic 2,809
12. STOR Storage 73000 700 700 7300 Central Storage 77
13. 183B Lab Service 21500 200 200 2150 Class Laboratory Service 0
14. 187B Lab Service 21500 200 200 2150 Class Laboratory Service 66
15. 188B Classroom Service 11500 100 100 1150 General Purpose Class Service 0
16. MAINT Departmental 60000 600 600 6000 GENERAL USE FACILITIES 125
17. CORRIDOR Corridor WW060 WW WW 0 Public Corridor 561
18. UNISEX RR Rest Room XX033 XX XX 0 Public Rest Room - Unisex (Family) 65
Total ASF 11,596

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities4,98643%643 %
200Laboratory Facilities2,72023.46%429 %
300Office Facilities1211.04%17 %
400Study Facilities00%00 %
500Special Use Facilities2,80924.22%17 %
600General Use Facilities1251.08%17 %
700Support Facilities770.66%17 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
000Unclassified00%00 %
Subtotals10,83893.46%14100%
 
WWCirculation Area5614.84%1
XXBuilding Service Area1971.7%3
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals7586.54%4
Totals11,596100%18