Classroom Utilization & Inventory Data 2024
Inventory

Building Information
No. 03 · Health & Fitness Center (HFC) - Clovis Community College Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description ASF
1. OCE Departmental 60000 600 600 6000 GENERAL USE FACILITIES 0
2. 301 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 7,811
3. 302 Physical Ed 52001 500 500 5200 Fitness / Exercise 1,645
4. 303 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 529
5. 309 Storage 73000 700 700 7300 Central Storage 110
6. 311 Classroom 11000 100 100 1100 General Purpose Classroom 252
7. 313 Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 252
8. 314 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 4,136
9. 316 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 741
10. 317 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 741
11. 318 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 741
12. 320 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 0
13. 321 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 741
14. 322 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 741
15. 323 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 741
16. 360 Physical Ed 52000 500 500 5200 Athletic or Physcal Education 910
17. 301A Physical Ed 52000 500 500 5200 Athletic or Physcal Education 1,435
18. MAINT Departmental 60000 600 600 6000 GENERAL USE FACILITIES 119
19. WINGAL General 60000 600 600 6000 GENERAL USE FACILITIES 0
20. MCLOSET Departmental 60000 600 600 6000 GENERAL USE FACILITIES 0
21. STORAGE Storage 73000 700 700 7300 Central Storage 96
22. WLOCKER Physical Ed 52000 500 500 5200 Athletic or Physcal Education 0
23. RBVOEWING General 52000 500 500 5200 Athletic or Physcal Education 0
Total ASF 21,741

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities2521.16%14 %
200Laboratory Facilities00%00 %
300Office Facilities2521.16%14 %
400Study Facilities00%00 %
500Special Use Facilities20,91296.19%1565 %
600General Use Facilities1190.55%417 %
700Support Facilities2060.95%29 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
000Unclassified00%00 %
Subtotals21,741100.01%23100%
 
WWCirculation Area00%0
XXBuilding Service Area00%0
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals00%0
Totals21,741100.01%23