Classroom Utilization & Inventory Data 2024
Inventory

Building Information
No. 02 · Main Building: Town Hall, Museum, Counseling, Classrooms - Clovis Community College Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description ASF
1. MRR Rest Room XX031 XX XX 0 Public Rest Room - Men 261
2. WRR Rest Room XX032 XX XX 0 Public Rest Room - Women 261
3. 151 Departmental 35000 300 300 3500 Conference Room 600
4. 152 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 485
5. 153 Storage? 73000 700 700 7300 Central Storage 80
6. 156 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 195
7. 157 Departmental 72000 700 700 7200 Shop 2,275
8. 158 Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 529
9. 162 Classroom 11000 100 100 1100 General Purpose Classroom 529
10. 163 Classroom 11000 100 100 1100 General Purpose Classroom 529
11. 164 Departmental 71000 700 700 7100 Central Computer or Telecommuniucations 4,331
12. 166 Departmental 11003 100 100 1100 Exclusive Use Classroom 529
13. 167 Departmental 11003 100 100 1100 Exclusive Use Classroom 6,549
14. 170 CSS Computer Lab 21000 200 200 2100 Class Laboratory (General) 3,239
15. 171 Departmental 22000 200 200 2200 Computer Laboratory (Open) 253
16. 172 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 551
17. 173 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 551
18. 174 Classroom 11000 100 100 1100 General Purpose Classroom 551
19. 175 Departmental 71000 700 700 7100 Central Computer or Telecommuniucations 575
20. 201 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 1,457
21. 203 Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 400
22. 206 Classroom 11000 100 100 1100 General Purpose Classroom 726
23. 207 Classroom 11000 100 100 1100 General Purpose Classroom 667
24. 210 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 1,085
25. 212 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 1,085
26. 213 Classroom 11000 100 100 1100 General Purpose Classroom 805
27. 215 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 567
28. 219 Classroom 11000 100 100 1100 General Purpose Classroom 665
29. 220 Classroom 11000 100 100 1100 General Purpose Classroom 1,015
30. 221 Classroom 11000 100 100 1100 General Purpose Classroom 621
31. 222 Classroom 11000 100 100 1100 General Purpose Classroom 621
32. 151A Departmental 60000 600 600 6000 GENERAL USE FACILITIES 135
33. 157A Office 31006 300 300 3100 General Office 88
34. 157B Office 31006 300 300 3100 General Office 88
35. 157C Storage 73000 700 700 7300 Central Storage 75
36. 164A Storage 73000 700 700 7300 Central Storage 0
37. 164B Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 0
38. 167A Storage 73000 700 700 7300 Central Storage 504
39. 167B Storage 73000 700 700 7300 Central Storage 365
40. 167C Storage 73000 700 700 7300 Central Storage 225
41. 167D Office 31001 300 300 3100 Faculty Office (Private) 50
42. 170A Storage 73000 700 700 7300 Central Storage 690
43. 171A Classroom 11000 100 100 1100 General Purpose Classroom 357
44. 171B Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 88
45. 171C Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 88
46. 171D Storage 73000 700 700 7300 Central Storage 155
47. 202A Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 60
48. 202B Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 60
49. 202C Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 60
50. 203A Storage 73000 700 700 7300 Central Storage 60
51. 210A Storage 73000 700 700 7300 Central Storage 90
52. 210B Storage 73000 700 700 7300 Central Storage 90
53. 210C Office 31001 300 300 3100 Faculty Office (Private) 90
54. 210D Office 31001 300 300 3100 Faculty Office (Private) 90
55. 212A Storage 73000 700 700 7300 Central Storage 0
56. 212B Storage 73000 700 700 7300 Central Storage 0
57. 202?? Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 0
58. 206?? Classroom Service 11500 100 100 1150 General Purpose Class Service 0
59. MACHRM Departmental 60000 600 600 6000 GENERAL USE FACILITIES 1,782
60. STORAGE Storage 73000 700 700 7300 Central Storage 88
61. 167 ORR Rest Room XX036 XX XX 0 Staff Rest Room - Unisex 100
62. 176 MRR Rest Room XX031 XX XX 0 Public Rest Room - Men 261
63. 176 WRR Rest Room XX032 XX XX 0 Public Rest Room - Women 261
64. CORRIDOR Corridor WW060 WW WW 0 Public Corridor 847
65. TOWNHALL Departmental 60000 600 600 6000 GENERAL USE FACILITIES 2,154
Total ASF 41,588

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities14,16434.06%1424 %
200Laboratory Facilities8,22119.77%712 %
300Office Facilities2,2915.51%1525 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities5,31812.79%610 %
700Support Facilities9,60323.09%1729 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
000Unclassified00%00 %
Subtotals39,59795.22%59100%
 
WWCirculation Area8472.04%1
XXBuilding Service Area1,1442.75%5
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals1,9914.79%6
Totals41,588100.01%65