Classroom Utilization & Inventory Data 2024
Inventory

Building Information
No. 01 · Main Building: Administration, Student Services, Bookstore, Commons - Clovis Community College Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description ASF
1. SP Departmental 60000 600 600 6000 GENERAL USE FACILITIES 0
2. 101 Classroom 11000 100 100 1100 General Purpose Classroom 775
3. 102 Lab 21000 200 200 2100 Class Laboratory (General) 667
4. 103 Classroom 11000 100 100 1100 General Purpose Classroom 1,225
5. 104 Upward Bound 11000 100 100 1100 General Purpose Classroom 1,089
6. 108 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 1,015
7. 109 Classroom Lab 21000 200 200 2100 Class Laboratory (General) 1,155
8. 111 Storage Room 73000 700 700 7300 Central Storage 315
9. 112 Storage 73000 700 700 7300 Central Storage 0
10. 118 Departmental 71000 700 700 7100 Central Computer or Telecommuniucations 374
11. 119 Departmental 31500 300 300 3150 Office Service 238
12. 120 Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 667
13. 122 Bookstore 66000 600 600 6600 Merchandising 2,122
14. 125 Food Service 63000 600 600 6300 Food Facility 475
15. 127 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 493
16. 133 Marketing 31000 300 300 3100 Director / Dean / Chair Office (Private) 425
17. 134 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 352
18. 135 Office 31500 300 300 3150 Office Service 0
19. 137 Office 31004 300 300 3100 Admin / Tech Staff Office (Multiple Occupants) 325
20. 138 Departmental 31004 300 300 3100 Admin / Tech Staff Office (Multiple Occupants) 4,189
21. 139 Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 180
22. 140 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 150
23. 141 Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 195
24. 142 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 195
25. 143 Classroom 11000 100 100 1100 General Purpose Classroom 529
26. 144 Office 70000 700 700 7000 SUPPORT FACILITIES 242
27. 145 Classroom 11000 100 100 1100 General Purpose Classroom 529
28. 146 Departmental 60000 600 600 6000 GENERAL USE FACILITIES 1,330
29. 148 Office 31006 300 300 3100 General Office 125
30. MAIN Departmental 71000 700 700 7100 Central Computer or Telecommuniucations 0
31. 112A Departmental 73500 700 700 7350 Central Storage Service 195
32. 112B Departmental 31006 300 300 3100 General Office 1,357
33. 112C Office 31006 300 300 3100 General Office 88
34. 112D Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 1,113
35. 112E Storage 73000 700 700 7300 Central Storage 135
36. 116A Office 31006 300 300 3100 General Office 378
37. 116B Office 31003 300 300 3100 Admin / Tech Staff Office (Single Occupant) 210
38. 116C Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 0
39. 118B Departmental 71000 700 700 7100 Central Computer or Telecommuniucations 557
40. 118F Storage 73000 700 700 7300 Central Storage 220
41. 118G Office 31003 300 300 3100 Admin / Tech Staff Office (Single Occupant) 196
42. 118H Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 60
43. 118K Storage 73000 700 700 7300 Central Storage 155
44. 122A Storage 73000 700 700 7300 Central Storage 912
45. 122B Bookstore 31006 300 300 3100 General Office 136
46. 125A Storage 73000 700 700 7300 Central Storage 483
47. 125B Storage 76000 700 700 7600 Hazardous Materials 20
48. 125C Storage 76000 700 700 7600 Hazardous Materials 20
49. 127B Storage 73000 700 700 7300 Central Storage 261
50. 133A Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 355
51. 133B Storage 73000 700 700 7300 Central Storage 150
52. 134A Departmental 60000 600 600 6000 GENERAL USE FACILITIES 135
53. 134B Departmental 60000 600 600 6000 GENERAL USE FACILITIES 135
54. 136A Departmental 31003 300 300 3100 Admin / Tech Staff Office (Single Occupant) 154
55. 136B Departmental 31003 300 300 3100 Admin / Tech Staff Office (Single Occupant) 154
56. 136C Departmental 31003 300 300 3100 Admin / Tech Staff Office (Single Occupant) 154
57. 136D Departmental 31003 300 300 3100 Admin / Tech Staff Office (Single Occupant) 154
58. 136E Departmental 73000 700 700 7300 Central Storage 100
59. 138A Departmental 60000 600 600 6000 GENERAL USE FACILITIES 253
60. 138C Office 31006 300 300 3100 General Office 0
61. 144B ?? 70000 700 700 7000 SUPPORT FACILITIES 77
62. 146A Storage 73000 700 700 7300 Central Storage 105
63. 146B Storage 73000 700 700 7300 Central Storage 55
64. 146C Storage 73000 700 700 7300 Central Storage 40
65. 118 I Office 31000 300 300 3100 Director / Dean / Chair Office (Private) 60
66. 118 J Office 31003 300 300 3100 Admin / Tech Staff Office (Single Occupant) 60
67. FINAID Departmental 31004 300 300 3100 Admin / Tech Staff Office (Multiple Occupants) 0
68. COMMONS General 61000 600 600 6100 Assembly / Commons 7,729
69. CORRIDOR Corridor WW060 WW WW 0 Public Corridor 913
70. FILEROOM Departmental 60000 600 600 6000 GENERAL USE FACILITIES 0
71. ADMINSTOR Storage 31502 300 300 3150 Workroom / Break room 242
72. UNISEX RR Rest Room XX033 XX XX 0 Public Rest Room - Unisex (Family) 188
73. CONFERENCE Departmental 35000 300 300 3500 Conference Room 295
Total ASF 37,380

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities4,14711.09%57 %
200Laboratory Facilities2,8377.59%34 %
300Office Facilities11,51030.79%2941 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities13,36935.77%1318 %
700Support Facilities4,41611.81%2130 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
000Unclassified00%00 %
Subtotals36,27997.05%71100%
 
WWCirculation Area9132.44%1
XXBuilding Service Area1880.5%1
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals1,1012.94%2
Totals37,38099.99%73