Assignable and Nonassignable Areas
FICM Code | Description | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
Assignable Areas | |||||
100 | Classroom Facilities | 55,270 | 24% | 63 | 25% |
200 | Laboratory Facilities | 28,841 | 13% | 28 | 13% |
300 | Office Facilities | 21,589 | 9% | 89 | 10% |
400 | Study Facilities | 11,589 | 5% | 14 | 5% |
500 | Special Use Facilities | 32,112 | 14% | 26 | 15% |
600 | General Use Facilities | 30,425 | 13% | 42 | 14% |
700 | Support Facilities | 35,636 | 15% | 65 | 16% |
800 | Health Care Facilities | 2,285 | 1% | 13 | 1% |
900 | Residential Facilities | 0 | 0% | 0 | 0% |
000 | Unclassified | 0 | 0% | 0 | 0% |
Subtotals | 217,747 | 94% | 340 | 100% | |
Nonassignable Areas | |||||
WW | Circulation Area | 8,665 | 4% | 9 | |
XX | Building Service Area | 2,879 | 1% | 16 | |
YY | Mechanical Area | 637 | 0% | 2 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 12,181 | 5% | 27 | ||
Totals | 229,928 | 99% | 367 | ||
Total Assignable | 217,747 | ||||
Total Nonassignable | 12,181 | ||||
Total Gross Square Feet | 371,953 | ||||
Efficiency | 61.82% |
*All calculations are made using original formulas from prior versions of the app with data from the campusbuildings table.