Click on a building name to review its floor plans, and its room inventories.
Campus 1 · Clovis Community College
| Building | Building Code | Rooms | S.F. |
|---|---|---|---|
| Main Building: Administration, Student Services, Bookstore, Commons | 01 | 56 | 34,011 |
| Main Building: Town Hall, Museum, Counseling, Classrooms | 02 | 39 | 38,140 |
| Health & Fitness Center (HFC) | 03 | 23 | 21,741 |
| Main Building: Tutoring Center, Industrial Technology Center | 04 | 24 | 16,798 |
| Main Building: Early College High School Spaces | 05 | 14 | 13,636 |
| Main Building: Physical Therapy, Dressing Facilities | 06 | 28 | 23,467 |
| Classrooms South/Cosmetology | 07 | 15 | 11,530 |
| Sisler Allied Health, Bonner Nursing, Dabbs Library | 08 | 91 | 39,437 |
| Child Care Center / Childrens Museum | 09 | 11 | 4,301 |
| Welding Shop | 10 | 8 | 15,602 |
| Grounds Building | 11 | 2 | 2,270 |
| Building Repair Shop | 12 | 1 | 1,665 |
| Totals | 312 | 222,598 | |
